Division One
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Beckwood Beauty FC 1st | 3 | 0 | 0 | 9 | ||
2 | Messingham Trinity Juniors FC Messingham | 2 | 2 | 0 | 0 | 4 | 6 |
3 | Hibaldstow FC Hibaldstow FC | 3 | 2 | 0 | 1 | 2 | 6 |
4 | Ashby FC First | 1 | 1 | 0 | 0 | 5 | 3 |
5 | Winterton Rovers Winterton Rovers FC | 2 | 1 | 0 | 1 | 0 | 3 |
6 | Appleby Frodingham FC Appleby Frodingham | 1 | 0 | 0 | 1 | -3 | 0 |
7 | Black Bull FC 1st team | 3 | 0 | 0 | 3 | -11 | 0 |
8 | Husaria Pride 1st | 3 | 0 | 0 | 3 | -12 | 0 |
Latest
CC | 01/10/23 | Athletico United First | H - W | Appleby Frodingham FC Saints | ||
L | 24/09/23 | Black Bull FC 1st team | 1 - 2 | Messingham Trinity Juniors FC Messingham | ||
L | 24/09/23 | Husaria Pride 1st |
2 - 6
(HT 1-3) |
Hibaldstow FC Hibaldstow FC | ||
L | 24/09/23 | Winterton Rovers Winterton Rovers FC | 0 - 5 | Beckwood Beauty FC 1st | ||
Cup | 17/09/23 | FC Royal First | H - W | Appleby Frodingham FC Appleby Frodingham | ||
Cup | 17/09/23 | Hibaldstow FC Hibaldstow FC | 1 - 5 | Crosby FC First | ||
Cup | 17/09/23 | Husaria Pride 1st |
1 - 7
(HT 0-2) |
Beckwood Rovers 1st | ||
Cup | 17/09/23 | Messingham Trinity Juniors FC Messingham | 2 - 9 | Beckwood Beauty FC 1st | ||
Cup | 17/09/23 | Queensway FC Queensway F.C. | 3 - 5 | Black Bull FC 1st team | ||
Cup | 17/09/23 | Winterton Rovers Winterton Rovers FC | 3 - 2 | Ashby FC First | ||
L | 10/09/23 | Beckwood Beauty FC 1st |
6 - 1
(HT 1-0) |
Husaria Pride 1st | ||
L | 10/09/23 | Hibaldstow FC Hibaldstow FC | 1 - 6 | Ashby FC First | ||
L | 10/09/23 | Winterton Rovers Winterton Rovers FC | 6 - 1 | Black Bull FC 1st team |
CC | 01/10/23 | Ashby FC First | VS | Kings Arms (Haxey) First | ||
CC | 01/10/23 | Beckwood Beauty FC First | VS | Old Clee Sewell | ||
CC | 01/10/23 | Messingham Trinity Juniors FC | VS | Hibaldstow FC | ||
L | 08/10/23 | Beckwood Beauty FC 1st | VS | Hibaldstow FC Hibaldstow FC | ||
L | 08/10/23 | Black Bull FC 1st team | VS | Appleby Frodingham FC Appleby Frodingham | ||
L | 15/10/23 | Appleby Frodingham FC Appleby Frodingham | VS | Ashby FC First | ||
L | 15/10/23 | Hibaldstow FC Hibaldstow FC | VS | Black Bull FC 1st team | ||
L | 15/10/23 | Messingham Trinity Juniors FC Messingham | VS | Husaria Pride 1st | ||
Cup | 22/10/23 | Beckwood Beauty FC 1st | VS | FC Royal First | ||
Cup | 22/10/23 | Crosby FC First | VS | Black Bull FC 1st team | ||
Cup | 22/10/23 | Crowle Keys First | VS | Winterton Rovers Winterton Rovers FC | ||
L | 29/10/23 | Black Bull FC 1st team | VS | Ashby FC First | ||
L | 29/10/23 | Husaria Pride 1st | VS | Appleby Frodingham FC Appleby Frodingham | ||
L | 29/10/23 | Winterton Rovers Winterton Rovers FC | VS | Messingham Trinity Juniors FC Messingham |
Recent Form
LAST: Cup: - 17/09/23 10:30
FC Royal First
Appleby Frodingham FC Appleby Frodingham
Recent Form
LAST: Cup: - 17/09/23 10:30
Winterton Rovers Winterton Rovers FC
Ashby FC First
Recent Form
LAST: - 24/09/23 10:30
Winterton Rovers Winterton Rovers FC
Beckwood Beauty FC 1st
Recent Form
LAST: - 24/09/23 10:30
Black Bull FC 1st team
Messingham Trinity Juniors FC Messingham
Recent Form
LAST: - 24/09/23 10:30
Husaria Pride 1st
Hibaldstow FC Hibaldstow FC
Recent Form
LAST: - 24/09/23 10:30
Husaria Pride 1st
Hibaldstow FC Hibaldstow FC
Recent Form
LAST: - 24/09/23 10:30
Black Bull FC 1st team
Messingham Trinity Juniors FC Messingham
Recent Form
LAST: - 24/09/23 10:30
Winterton Rovers Winterton Rovers FC
Beckwood Beauty FC 1st