Frimley Green Sunday 1st
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SSEN | 26/03/23 10:30 | Seale 1st | VS | Frimley Green Sunday 1st | ASH MANOR SPORTS CENTRE | ||
Cup | 16/04/23 14:00 | Frimley Green Sunday 1st | VS | Hawley First | Farnborough Town FC | ||
TWID | 23/04/23 18:00 | Frimley Green Sunday 1st | VS | Hawley First | Frimley Green FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birchnall, Harry John | 1 | 1 | 1 | 1 | 1 | ||||||||||||
2 | Blackie, Cameron | 3 | 2 | 1 | ||||||||||||||
3 | Bone, Daniel | 10 | 5 | 5 | 10 | |||||||||||||
4 | Carter, Jordan | 10 | 8 | 8 | 7 | 3 | ||||||||||||
5 | Ciardini, Nicholas | 8 | 6 | 6 | 7 | 1 | 1 | |||||||||||
6 | Cunningham, Jamie | 7 | 7 | |||||||||||||||
7 | Hawker, Jake | 1 | 1 | |||||||||||||||
8 | Hawker, Zac | 7 | 5 | 5 | 6 | 1 | 4 | |||||||||||
9 | Hibbert, Louis | 3 | 3 | |||||||||||||||
10 | Hutchings, Ben | 5 | 5 | 1 | ||||||||||||||
11 | Hutchings, Sam | 3 | 1 | 1 | 3 | 1 | ||||||||||||
12 | Jannaway, Toby | 6 | 2 | 2 | 6 | 1 | ||||||||||||
13 | KISIEL, ROSS | 5 | 3 | 2 | ||||||||||||||
14 | Mason, Daniel | 10 | 7 | 3 | 1 | |||||||||||||
15 | Miller, Cameron | 6 | 6 | 1 | ||||||||||||||
16 | Mortlock, Jack | 6 | 2 | 2 | 1 | 5 | 2 | |||||||||||
17 | Muir, Gavin | 6 | 4 | 2 | 2 | |||||||||||||
18 | Neville, Will | 5 | 5 | |||||||||||||||
19 | Siemak, Mike | 8 | 2 | 2 | 8 | |||||||||||||
20 | Thomas, Mark | 11 | 7 | 7 | 11 | |||||||||||||
21 | Thripp, Stacey | 7 | 6 | 1 | 2 | |||||||||||||
22 | Thumwood, Nick | 9 | 18 | 18 | 9 | 1 | ||||||||||||
23 | Turner, Daniel | 7 | 2 | 2 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 6 | 0 | W |
Oct | 2 | 2 | 0 | 0 | 16 | 5 | W W |
Nov | 1 | 1 | 0 | 0 | 5 | 3 | W |
Dec | 1 | 1 | 0 | 0 | 6 | 1 | W |
Jan | 2 | 2 | 0 | 0 | 8 | 0 | W W |
Feb | 3 | 2 | 1 | 0 | 5 | 1 | D W W |
Mar | 2 | 2 | 0 | 0 | 13 | 5 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 37 | 6 | W W W W W W |
Away | 6 | 5 | 1 | 0 | 22 | 9 | W W W D W W |
Overall | 12 | 11 | 1 | 0 | 59 | 15 | W W W D W W W W |
Players
Harry John Birchnall
Cameron Blackie
Daniel Bone
Jordan Carter
Nicholas Ciardini
Jamie Cunningham
Dean Greenwood
Jake Hawker
Zac Hawker
Louis Hibbert
Ben Hutchings
Sam Hutchings
Toby Jannaway
ROSS KISIEL
James Markham
Daniel Mason
Cameron Miller
Jack Mortlock
Gavin Muir
Christopher Musgrove
Will Neville
Ryan Pryce
Mike Siemak
Mark Thomas
Stacey Thripp
Nick Thumwood
Daniel Turner
Luke Williams