Oulton Athletic Torchbearers FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 29/04/23 14:00 | North United FC West Yorkshire |
2 - 1
(AET) |
Oulton Athletic Torchbearers FC | |||
Cup | 04/03/23 10:30 | DUKES OF YORK First |
1 - 8
(HT 0-6) |
Oulton Athletic Torchbearers FC | |||
Cup | 26/11/22 10:30 | Armley Amateurs AFC Armley Amateurs |
6 - 2
(HT 4-1) |
Oulton Athletic Torchbearers FC |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiroodza, Herrington | 3 | |||||||||||||||||
2 | Clayton, Alex | 19 | 19 | ||||||||||||||||
3 | Clayton, Ben | 14 | 14 | ||||||||||||||||
4 | Clayton, Cameron | 10 | 1 | 10 | |||||||||||||||
5 | Elgohary, Mohamed | 12 | 1 | 12 | 1 | ||||||||||||||
6 | Glover, Peter | 7 | 2 | 2 | 7 | ||||||||||||||
7 | Groves, Ryan | 1 | 1 | ||||||||||||||||
8 | Hamlett, Nick | 17 | 1 | 1 | 17 | ||||||||||||||
9 | Hamlett, Phill | 18 | 3 | 1 | 2 | 18 | |||||||||||||
10 | Harvey, Jordan | 12 | 12 | ||||||||||||||||
11 | Hawksworth, Matthew | 13 | 13 | ||||||||||||||||
12 | Icli, Fatih | 1 | 1 | 5 | |||||||||||||||
13 | Kagodora, Tafadzwa | 7 | 7 | 7 | |||||||||||||||
14 | Lambert, Luke | 5 | 5 | ||||||||||||||||
15 | lunn, joseph | 4 | 4 | 3 | |||||||||||||||
16 | Murray, Jamie | 15 | 15 | 1 | |||||||||||||||
17 | Patel, Tesh | 8 | 8 | 1 | |||||||||||||||
18 | Raine, Sam | 16 | 1 | 1 | 16 | ||||||||||||||
19 | Robinson, Harley | 2 | |||||||||||||||||
20 | Soliman, Karim | 1 | 1 | 2 | |||||||||||||||
21 | Stubbs, Elliott | 1 | 1 | ||||||||||||||||
22 | Swaine, Sonny | 3 | 3 | ||||||||||||||||
23 | Wild, Josh | 8 | 1 | 8 | 2 | ||||||||||||||
24 | Woodward, Morgan | 14 | 14 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Nov | 1 | 0 | 0 | 1 | 2 | 6 | L |
Mar | 1 | 1 | 0 | 0 | 8 | 1 | W |
Apr | 1 | 0 | 0 | 1 | 1 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 3 | 1 | 0 | 2 | 11 | 8 | L W L |
Overall | 3 | 1 | 0 | 2 | 11 | 8 | L W L |
Players
Tom Bulliment
Herrington Chiroodza
Alex Clayton
Ben Clayton
Cameron Clayton
Mohamed Elgohary
Peter Glover
Ryan Groves
Nick Hamlett
Phill Hamlett
Jordan Harvey
Matthew Hawksworth
Fatih Icli
Tafadzwa Kagodora
Luke Lambert
joseph lunn
Jamie Murray
Tesh Patel
Sam Raine
Harley Robinson
NYLLE ROSENDALE
Karim Soliman
Elliott Stubbs
Sonny Swaine
Matthew Trotter
Josh Wild
Morgan Woodward