
Lewisham Borough Youth FC U13
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akintola, Daniel | 9 | 6 | 6 | 8 | 1 | |||||||||
2 | ANDERSON, OMARI | 9 | 1 | 1 | 2 | 7 | |||||||||
3 | AZAGOH-KOUADIO, ANGE-BENOIT | 18 | 2 | 2 | 16 | 2 | |||||||||
4 | Brown, Javanni | 19 | 15 | 4 | |||||||||||
5 | CLARKE, RUSHANE | 2 | 2 | ||||||||||||
6 | Enabulele, Omo | 15 | 11 | 4 | |||||||||||
7 | Hamilton, Makai | 12 | 15 | 15 | 9 | 3 | |||||||||
8 | John, Dimitri | 19 | 11 | 11 | 18 | 1 | |||||||||
9 | LEWIN-THOMAS, RIO | 18 | 2 | 2 | 11 | 7 | |||||||||
10 | McGuire, Alfie | 17 | 17 | ||||||||||||
11 | Money-Greig, Kian | 7 | 1 | 1 | 5 | 2 | |||||||||
12 | NNADI, DEVINE | 20 | 20 | ||||||||||||
13 | ODIGBO, MARVELOUS | 10 | 8 | 2 | |||||||||||
14 | Onwuegbuzie, Spencer | 18 | 4 | 4 | 14 | 4 | |||||||||
15 | ONYE, FRANCIS | 17 | 1 | 1 | 16 | 1 | |||||||||
16 | SINGH-DACRES, HENRY | 16 | 4 | 4 | 12 | 4 | |||||||||
17 | Stephenson, Beron | 19 | 1 | 1 | 19 | ||||||||||
18 | Stewart, Kylan | 20 | 19 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Oct | 4 | 2 | 1 | 1 | 7 | 10 | W D L W |
Nov | 1 | 0 | 0 | 1 | 2 | 3 | L |
Dec | 2 | 2 | 0 | 0 | 6 | 0 | W W |
Jan | 1 | 1 | 0 | 0 | 2 | 1 | W |
Feb | 3 | 2 | 0 | 1 | 8 | 5 | W W L |
Mar | 1 | 0 | 0 | 1 | 1 | 2 | L |
Apr | 4 | 1 | 1 | 2 | 7 | 11 | L D L W |
May | 3 | 1 | 0 | 2 | 8 | 14 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 5 | 1 | 4 | 24 | 20 | L W W W W L L L |
Away | 11 | 6 | 1 | 4 | 25 | 28 | W W L D L W W L |
Overall | 21 | 11 | 2 | 8 | 49 | 48 | L L D L W W L L |
Players
Daniel Akintola
OMARI ANDERSON
ANGE-BENOIT AZAGOH-KOUADIO
Javanni Brown
RUSHANE CLARKE
Omo Enabulele
Makai Hamilton
Dimitri John
RIO LEWIN-THOMAS
Alfie McGuire
Kian Money-Greig
ZEPHANIAH NEWMAN
DEVINE NNADI
MARVELOUS ODIGBO
Spencer Onwuegbuzie
FRANCIS ONYE
HENRY SINGH-DACRES
Beron Stephenson
Kylan Stewart
Players' names are displayed on this page to allow players to track their own stats and for player registration audit purposes completed by the league. If you have concerns about you or your child's name being displayed, please use the contact form.