
Royal British Legion (Tidworth) FC First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 02/04/23 10:30 | Royal British Legion (Tidworth) FC First |
![]() |
VS |
![]() |
AFC Tukkers First | Marlborough Road Pitches, Kashmir Road, |
DIV1 | 23/04/23 10:30 | Royal British Legion (Tidworth) FC First |
![]() |
VS |
![]() |
Kings Somborne First | Marlborough Road Pitches, Kashmir Road, |
DIV1 | 07/05/23 10:30 | Tidworth Town Youth FC Adult 1st |
![]() |
VS |
![]() |
Royal British Legion (Tidworth) FC First | ARCOT ROAD (ASPIRE DEFENCE GROUND) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldridge, Carl | 3 | 4 | 4 | 3 | 1 | |||||||||||||||
2 | Bell, Colin | 2 | 2 | 1 | |||||||||||||||||
3 | Bowden, Perry | 1 | 1 | ||||||||||||||||||
4 | Brooks, Jordan | 1 | 1 | ||||||||||||||||||
5 | Brown, Gregory | 5 | 4 | 1 | 1 | ||||||||||||||||
6 | Carrier, James | 5 | 2 | 2 | 3 | 2 | |||||||||||||||
7 | Chapalapata, George | 17 | 2 | 2 | 14 | 3 | 1 | ||||||||||||||
8 | Cherry, Marius | 1 | 1 | 1 | |||||||||||||||||
9 | Clark, Alex | 4 | 1 | 3 | |||||||||||||||||
10 | CLAYTON, RALPH | 2 | 1 | 1 | |||||||||||||||||
11 | Clibery, Jamie | 16 | 16 | ||||||||||||||||||
12 | Coates, Kieran | 3 | 4 | 4 | 3 | 1 | |||||||||||||||
13 | Collins, Keroy | 1 | |||||||||||||||||||
14 | Connor, Jake | 9 | 4 | 4 | 9 | ||||||||||||||||
15 | Cull, Aaron | 15 | 3 | 3 | 4 | 11 | 2 | ||||||||||||||
16 | Cunningham-Turner, Taylah | 11 | 18 | 18 | 11 | 3 | |||||||||||||||
17 | Dorset, Marvin | 2 | 2 | 2 | 2 | 3 | |||||||||||||||
18 | Fox, Robbie | 2 | 2 | ||||||||||||||||||
19 | Garbuja Pun, Anjan | 1 | 1 | ||||||||||||||||||
20 | Goodman, Jamile | 14 | 7 | 7 | 12 | 2 | 3 | 2 | |||||||||||||
21 | Grant, Samual | 2 | 1 | 1 | |||||||||||||||||
22 | Gregory, Bradley | 2 | 1 | 1 | |||||||||||||||||
23 | Hawkins, Tristan | 7 | 6 | 1 | 1 | ||||||||||||||||
24 | HUSBAND, ROBERT | 4 | 4 | 1 | |||||||||||||||||
25 | Jamison, Niall | 1 | |||||||||||||||||||
26 | JONES, JACK | 12 | 8 | 4 | 1 | 1 | |||||||||||||||
27 | Kella, Haji | 20 | 5 | 5 | 12 | 8 | |||||||||||||||
28 | Kelly, Liam | 8 | 1 | 7 | 8 | ||||||||||||||||
29 | Malik, Aadam | 5 | 1 | 1 | 1 | 4 | |||||||||||||||
30 | MCCULLOUGH, JAMES | 17 | 9 | 9 | 16 | 1 | 2 | ||||||||||||||
31 | McHardy, Dylan | 5 | 5 | 1 | 1 | ||||||||||||||||
32 | Mkandawire, Albert | 8 | 5 | 5 | 4 | 4 | |||||||||||||||
33 | Mulenga, Alinafe | 2 | 2 | 1 | |||||||||||||||||
34 | Nightingale, Jake | 6 | 5 | 1 | |||||||||||||||||
35 | Oliver, Jack | 21 | 6 | 6 | 20 | 1 | |||||||||||||||
36 | O’Dwyer, Gary | 11 | 5 | 5 | 1 | 9 | 2 | 1 | |||||||||||||
37 | Quashie, Kimron | 19 | 3 | 3 | 1 | 19 | 1 | 16 | 1 | ||||||||||||
38 | Sharlott, Elliot | 15 | 4 | 4 | 1 | 14 | 1 | ||||||||||||||
39 | Shelton, Liam | 3 | 1 | 1 | 3 | ||||||||||||||||
40 | Smith, Jamie | 2 | 2 | ||||||||||||||||||
41 | Stanworth, Mike | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
42 | Stephens, Nathan | 13 | 13 | 3 | 2 | ||||||||||||||||
43 | webster, harry | 2 | 2 | ||||||||||||||||||
44 | Williams, Lewis | 12 | 19 | 19 | 11 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 7 | 7 | W L |
Oct | 5 | 4 | 0 | 1 | 30 | 6 | W L W W W |
Nov | 3 | 2 | 0 | 1 | 21 | 8 | L W W |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Jan | 3 | 3 | 0 | 0 | 19 | 6 | W W W |
Feb | 4 | 3 | 0 | 1 | 11 | 5 | W W L W |
Mar | 5 | 2 | 0 | 3 | 19 | 12 | L W W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 0 | 4 | 46 | 21 | W W W W W L L L |
Away | 13 | 9 | 0 | 4 | 62 | 26 | L W W W W L W W |
Overall | 23 | 15 | 0 | 8 | 108 | 47 | W L W L W W L L |
Players
Carl Aldridge
Devon Barbour
Nathan Barlow
Ellis Bayliss
Colin Bell
Daniel Booth
Perry Bowden
Shaun Brood
Jordan Brooks
Gregory Brown
Sunil Browne
Scott Burns
Sam Canning
Rhys Carr
James Carrier
Jac Chandler
George Chapalapata
Marius Cherry
Alex Clark
RALPH CLAYTON
Jamie Clibery
Kieran Coates
Keroy Collins
Jake Connor
Jamie Copeland
Aaron Cull
Taylah Cunningham-Turner
Marvin Dorset
Kieran Eames
Hayden EDMUNDS
James Egginton
Levi Evans
Scott Farrell
robbie fenton
Robbie Fox
Anjan Garbuja Pun
Jamile Goodman
Samual Grant
Bradley Gregory
digauson gurung
Tristan Hawkins
Ryan Hetherington
Ryan Hodnett
Matthew Hotchin
ROBERT HUSBAND
Niall Jamison
JACK JONES
Haji Kella
Liam Kelly
Andy Lawrence
Prem Limbu
Ross Logan
James Lowes
Aadam Malik
JAMES MCCULLOUGH
Dylan McHardy
Callum Meyer
Albert Mkandawire
Alinafe Mulenga
Jake Nightingale
Gary O’Dwyer
Jack Oliver
Isaac Opoku-Amankwah
Danny Parker
Kimron Quashie
Elliot Sharlott
Liam Shelton
Ellis Smith
Jamie Smith
Shaun Smith
Mike Stanworth
Nathan Stephens
Jacob Surtees
Lewis Taylor
Benjamin Thorne
JOE TILLEY
Connor Webster
harry webster
Andrew White
Lewis Williams
James Winskill