
AFC Tukkers First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 02/04/23 10:30 | Royal British Legion (Tidworth) FC First |
![]() |
VS |
![]() |
AFC Tukkers First | Marlborough Road Pitches, Kashmir Road, |
DIV1 | 13/04/23 18:00 | Tidworth Town Youth FC Adult 1st |
![]() |
VS |
![]() |
AFC Tukkers First | ARCOT ROAD (ASPIRE DEFENCE GROUND) |
DIV1 | 16/04/23 10:30 | Wolversdene FC |
![]() |
VS |
![]() |
AFC Tukkers First | PICKET TWENTY SPORTS GROUND |
DIV1 | 23/04/23 10:30 | AFC Tukkers First |
![]() |
VS |
![]() |
South Wonston Swifts Sunday | PICKET TWENTY SPORTS GROUND #6 |
DIV1 | 04/05/23 18:00 | AFC Tukkers First |
![]() |
VS |
![]() |
Kings Somborne First | PICKET TWENTY SPORTS GROUND #6 |
DIV1 | 07/05/23 10:30 | Kings Somborne First |
![]() |
VS |
![]() |
AFC Tukkers First | KINGS SOMBORNE RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appleton, Tom | 6 | 6 | ||||||||||||||||||
2 | Chandler, Nick | 5 | 4 | 1 | |||||||||||||||||
3 | Cleary-Tucker, Ellis | 12 | 3 | 3 | 12 | ||||||||||||||||
4 | Deere, Alex | 11 | 7 | 4 | |||||||||||||||||
5 | Dufall, Liam | 7 | 5 | 5 | 5 | 2 | |||||||||||||||
6 | Ellis, Sam | 7 | 7 | ||||||||||||||||||
7 | Goater, Jordan | 2 | 2 | ||||||||||||||||||
8 | Greig, Paul | 2 | 2 | ||||||||||||||||||
9 | Hine, Zachary | 1 | 1 | ||||||||||||||||||
10 | Hodgson, Ben | 1 | 1 | ||||||||||||||||||
11 | Holmes, Brendan | 7 | 3 | 3 | 3 | 4 | |||||||||||||||
12 | JEFFERY, JOSHUA | 7 | 3 | 3 | 7 | ||||||||||||||||
13 | Lawton, Harry | 3 | 1 | 1 | 2 | 1 | |||||||||||||||
14 | LeBrun, Kieron | 1 | 1 | ||||||||||||||||||
15 | Long, Ben | 3 | 1 | 2 | |||||||||||||||||
16 | Matthews, Ben | 12 | 1 | 1 | 11 | 1 | |||||||||||||||
17 | McCracken, Ally | 2 | 3 | 3 | 2 | ||||||||||||||||
18 | Morris, Lee | 12 | 3 | 3 | 11 | 1 | |||||||||||||||
19 | Nassoori, David | 12 | 9 | 9 | 12 | ||||||||||||||||
20 | Reidy, Shane | 1 | 1 | 1 | 1 | ||||||||||||||||
21 | Stubbs, McAulie | 5 | 3 | 2 | |||||||||||||||||
22 | Sullivan, Rhys | 2 | 1 | 1 | |||||||||||||||||
23 | Thatcher, Cameron | 7 | 1 | 1 | 3 | 4 | |||||||||||||||
24 | Thomas, Joe | 3 | 3 | ||||||||||||||||||
25 | Thorne, Gary | 12 | 1 | 1 | 12 | 1 | |||||||||||||||
26 | Tulk, Layton | 3 | 6 | 6 | 3 | 1 | |||||||||||||||
27 | Turner, Steve | 12 | 10 | 2 | |||||||||||||||||
28 | Tyler, Marcus | 6 | 6 | 6 | 4 | 2 | 1 | ||||||||||||||
29 | Ward, Adam | 11 | 1 | 1 | 10 | 1 | |||||||||||||||
30 | Wilkins, Liam | 13 | 3 | 3 | 13 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 2 | 0 | W |
Oct | 4 | 3 | 0 | 1 | 16 | 3 | L W W W |
Nov | 1 | 1 | 0 | 0 | 8 | 0 | W |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Jan | 2 | 1 | 0 | 1 | 5 | 3 | W L |
Feb | 3 | 2 | 1 | 0 | 9 | 3 | D W W |
Mar | 1 | 1 | 0 | 0 | 7 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 1 | 1 | 29 | 7 | L W W W W W D W |
Away | 5 | 4 | 0 | 1 | 21 | 6 | W W L W W |
Overall | 13 | 10 | 1 | 2 | 50 | 13 | W W W L D W W W |
Players
Tom Appleton
Adam Bourner
Nick Chandler
Ellis Cleary-Tucker
Alex Deere
Liam Dufall
Sam Ellis
Jordan Goater
Paul Greig
Ben Hodgson
Brendan Holmes
JOSHUA JEFFERY
Harry Lawton
Kieron LeBrun
Ben Long
Ben Matthews
Ally McCracken
Lee Morris
David Nassoori
Shane Reidy
McAulie Stubbs
Rhys Sullivan
Cameron Thatcher
Joe Thomas
Gary Thorne
Layton Tulk
Steve Turner
Marcus Tyler
Adam Ward
Liam Wilkins