
Pals FC South First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 09/04/23 10:30 | Pals FC South First |
![]() |
VS |
![]() |
Wolversdene FC | PICKET TWENTY SPORTS GROUND |
DIV1 | 20/04/23 18:00 | Pals FC South First |
![]() |
VS |
![]() |
Kings Somborne First | PICKET TWENTY SPORTS GROUND #6 |
DIV1 | 04/05/23 18:00 | Pals FC South First |
![]() |
VS |
![]() |
Tidworth Town Youth FC Adult 1st | PICKET TWENTY SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackey, Raymous | 7 | 5 | 2 | 1 | ||||||||||||||||
2 | Benham, Ethan | 8 | 7 | 1 | |||||||||||||||||
3 | Bescoby, Roy | 2 | 1 | 1 | 1 | ||||||||||||||||
4 | browne, shorn | 2 | 2 | 2 | |||||||||||||||||
5 | Budd, Alfie | 1 | 1 | ||||||||||||||||||
6 | Cairnie, Alex | 15 | 11 | 1 | 13 | 2 | |||||||||||||||
7 | Chantrey, Owen | 1 | 1 | ||||||||||||||||||
8 | Clark, Mathew | 15 | 1 | 1 | 15 | ||||||||||||||||
9 | Cliffe, Matthew | 14 | 2 | 2 | 2 | 14 | |||||||||||||||
10 | Connor, Jake | 7 | 1 | 1 | 2 | 7 | 1 | ||||||||||||||
11 | Courtney, Liam | 17 | 16 | 16 | 3 | 17 | |||||||||||||||
12 | Cracknell, Jack | 6 | 4 | 2 | 1 | ||||||||||||||||
13 | D'Arcy, Arran | 7 | 2 | 2 | 1 | 4 | 3 | 1 | |||||||||||||
14 | Daly, Reece | 3 | 2 | 1 | 1 | ||||||||||||||||
15 | Denyer, Joel | 12 | 1 | 1 | 1 | 12 | |||||||||||||||
16 | Diaz-Benitez, Kieran | 6 | 2 | 5 | 1 | ||||||||||||||||
17 | Gale, Danny | 4 | 4 | ||||||||||||||||||
18 | Gibson, James | 8 | 1 | 1 | 1 | 7 | 1 | ||||||||||||||
19 | Hams, Oran | 13 | 3 | 3 | 3 | 13 | 1 | ||||||||||||||
20 | Hardy, Jake | 7 | 1 | 4 | 3 | ||||||||||||||||
21 | Hine, Zachary | 2 | 1 | 1 | 2 | ||||||||||||||||
22 | Hoyle, James | 4 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||
23 | Jepson, Samuel | 1 | 1 | ||||||||||||||||||
24 | Jewell, Taylor | 8 | 2 | 2 | 1 | 7 | 1 | ||||||||||||||
25 | Jones, Callum | 1 | 2 | 2 | 1 | ||||||||||||||||
26 | Jones, Steven | 6 | 3 | 3 | 2 | 5 | 1 | 1 | 1 | ||||||||||||
27 | Karulaitis, Lukas | 7 | 1 | 6 | |||||||||||||||||
28 | McCulloch, Kieran | 4 | 2 | 2 | |||||||||||||||||
29 | Mead-Lamont, Reece | 5 | 3 | 1 | 5 | ||||||||||||||||
30 | Metcalfe, Cameron | 2 | 1 | 2 | |||||||||||||||||
31 | Newman, Calum Sean | 1 | 1 | ||||||||||||||||||
32 | Nyumbu, John | 2 | 2 | ||||||||||||||||||
33 | Pagett, Ryan | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
34 | SHARP, NATHAN | 5 | 1 | 1 | 4 | 1 | 1 | 1 | |||||||||||||
35 | Smith, Edward | 14 | 1 | 13 | 1 | 1 | |||||||||||||||
36 | Smith, Matt | 1 | |||||||||||||||||||
37 | Spiller, Keiran | 1 | 1 | 1 | |||||||||||||||||
38 | Tobin, Cameron | 11 | 9 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 2 | 7 | L L |
Oct | 4 | 1 | 0 | 3 | 8 | 9 | W L L L |
Nov | 3 | 2 | 0 | 1 | 15 | 8 | L W W |
Jan | 1 | 0 | 0 | 1 | 0 | 4 | L |
Feb | 4 | 0 | 0 | 4 | 7 | 20 | L L L L |
Mar | 3 | 0 | 0 | 3 | 5 | 15 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 0 | 5 | 21 | 22 | W L L W L L L |
Away | 10 | 1 | 0 | 9 | 16 | 41 | L L W L L L L L |
Overall | 17 | 3 | 0 | 14 | 37 | 63 | L L L L L L L L |
Players
Raymous Ackey
Russell Bardsley
Ethan Benham
Roy Bescoby
Graham Brown
shorn browne
Alfie Budd
Alex Cairnie
Owen Chantrey
Mathew Clark
Matthew Cliffe
Liam Courtney
Jack Cracknell
Arran D'Arcy
Reece Daly
Joel Denyer
Kieran Diaz-Benitez
Charles Evans
Danny Gale
James Gibson
Oran Hams
Kenneth Hardy
Zachary Hine
James Hoyle
Samuel Jepson
Taylor Jewell
Callum Jones
Steven Jones
Lukas Karulaitis
Kieran McCulloch
callum mckeown
Reece Mead-Lamont
Cameron Metcalfe
Calum Sean Newman
John Nyumbu
Ryan Pagett
Leon Sargent
NATHAN SHARP
Edward Smith
Jacob Smith
Matt Smith
Keiran Spiller
Mark Spilling
Cameron Tobin
Jake Willoughby