Bristol Academia
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BEAU | 01/10/23 10:30 | Bristol Squeezers |
0 - 6
|
Bristol Academia | |||
Sen | 24/09/23 10:30 | Wick Sunday |
2 - 5
|
Bristol Academia | |||
Sen | 17/09/23 10:30 | Bristol Academia |
9 - 0
|
AFC Sodbury | |||
Sen | 10/09/23 10:30 | Bristol Academia |
2 - 1
|
Bristol All Stars | |||
Sen | 03/09/23 10:30 | Yate Rangers |
0 - 7
|
Bristol Academia |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Sen | 08/10/23 10:30 | Bristol Academia | VS | Hambrook Sunday | Netham Recreation Ground #2 | ||
Sen | 15/10/23 10:30 | Bristol Academia | VS | Signal Generals | Netham Recreation Ground #2 | ||
Sen | 29/10/23 10:30 | BAWA Sports | VS | Bristol Academia | BAWA #2 | ||
Sen | 12/11/23 10:30 | FC United of Yate | VS | Bristol Academia | Sunnyside Playing Field | ||
Sen | 19/11/23 10:30 | Bristol Academia | VS | Rockleaze Rangers | Netham Recreation Ground #2 | ||
Sen | 26/11/23 10:30 | Heritage United | VS | Bristol Academia | BGS Sports Ground Grass | ||
Sen | 03/12/23 10:30 | Bristol Academia | VS | Borussia Bristol | Netham Recreation Ground #2 | ||
Sen | 10/12/23 10:30 | Southmead CS Athletic | VS | Bristol Academia | Pen Park Pavillions | ||
Sen | 07/01/24 10:30 | Bristol Academia | VS | Shire Green Rovers | Netham Recreation Ground #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | archer, sam | 5 | 3 | 3 | 5 | |||||||||||
2 | Arthur, Chris | 1 | 1 | 1 | ||||||||||||
3 | Bailey, Kai | 4 | 2 | 2 | ||||||||||||
4 | Black, Josh | 1 | 1 | 1 | 1 | |||||||||||
5 | Brown, Cameron | 2 | 1 | 1 | ||||||||||||
6 | brown, tyler | 3 | 3 | |||||||||||||
7 | Davis, Rick | 5 | 4 | 4 | 4 | 1 | ||||||||||
8 | Downer, Keanu | 5 | 6 | 5 | 1 | 5 | ||||||||||
9 | Francis, Will | 3 | 1 | 2 | ||||||||||||
10 | Graham, Alex | 1 | 1 | |||||||||||||
11 | Guy, Roland | 1 | 1 | |||||||||||||
12 | Hadergjonaj, Luis | 4 | 1 | 1 | 4 | |||||||||||
13 | Hartley, Conor | 5 | 5 | 5 | 5 | |||||||||||
14 | Henry, Aaron | 5 | 3 | 3 | 4 | 1 | ||||||||||
15 | Heron, Adom | 5 | 2 | 2 | 4 | 1 | ||||||||||
16 | ibrahim, kafi | 2 | 2 | |||||||||||||
17 | Lindsay, Zizo | 3 | 1 | 2 | ||||||||||||
18 | Mignott, Jordan | 4 | 1 | 1 | 4 | |||||||||||
19 | Morgan, Rhys | 2 | 1 | 1 | 2 | |||||||||||
20 | ngozi, jabari | 1 | 1 | |||||||||||||
21 | Purnell, Joseph | 4 | 1 | 1 | 4 | |||||||||||
22 | Sarr, Ibrahima | 2 | 2 | |||||||||||||
23 | Toop, Lewis | 4 | 1 | 1 | 3 | 1 | ||||||||||
24 | Winter, Cameron | 2 | 2 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 23 | 3 | W W W W |
Oct | 1 | 1 | 0 | 0 | 6 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 11 | 1 | W W |
Away | 3 | 3 | 0 | 0 | 18 | 2 | W W W |
Overall | 5 | 5 | 0 | 0 | 29 | 3 | W W W W W |
Players
sam archer
Chris Arthur
Kai Bailey
Kye Beck
Josh Black
Jean-Edouard Bourassin
Cameron Brown
tyler brown
Rick Davis
Keanu Downer
Will Francis
Tim Godfrey
Alex Graham
Keanu Griffiths
Roland Guy
Luis Hadergjonaj
Conor Hartley
Aaron Henry
Adom Heron
Jaiden Holvor
kafi ibrahim
Libam Ibrahim
Kyreese David Kwame Johnson
Zizo Lindsay
Jordan Mignott
Rhys Morgan
Romaine Murchison
jabari ngozi
Joseph Purnell
Ibrahima Sarr
Joe Smith
Lewis Toop
Cameron Winter