JC United First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/02/23 14:00 | South Normanton Villa FC First |
1 - 2
|
JC United First | |||
L | 19/02/23 14:00 | Boot FC First |
H - W
|
JC United First | Home Walkover | ||
L | 12/02/23 14:00 | Tibshelf Seniors |
4 - 1
(HT 0-0) |
JC United First | |||
Cup | 05/02/23 14:00 | The Three Horse Shoes First |
H - W
|
JC United First | Home Walkover | ||
L | 29/01/23 14:00 | JC United First |
3 - 2
|
South Normanton Villa FC First | |||
Cup | 04/12/22 14:00 | JC United First |
H - W
|
Eastwood Athletic F.C. Youth First | Home Walkover | ||
CC | 13/11/22 13:30 | JC United First |
1 - 4
|
Edge Hill First | |||
O | 13/11/22 13:30 | JC United First |
1 - 4
|
Edge Hill | |||
L | 16/10/22 14:00 | JC United First |
1 - 5
|
Tibshelf Seniors | |||
L | 09/10/22 14:00 | JC United First |
1 - 6
|
The Three Horse Shoes First | |||
L | 18/09/22 14:00 | JC United First |
0 - 2
|
Boot FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 09/04/23 14:00 | JC United First | VS | Jacksdale Social FC First | LOCKTON AVENUE RECREATION GROUND #1 | ||
L | 16/04/23 14:00 | The Three Horse Shoes First | VS | JC United First | SWANWICK RECREATION GROUND #2 | ||
L | 25/04/23 18:30 | Jacksdale Social FC First | VS | JC United First | IRONVILLE RECREATION GROUND | ||
L | 30/04/23 13:30 | JC United First | VS | Blackwell First | LOCKTON AVENUE RECREATION GROUND #1 | ||
L | 30/04/23 15:00 | Blackwell First | VS | JC United First | LOCKTON AVENUE RECREATION GROUND #1 | ||
L | 07/05/23 14:00 | JC United First | VS | Jacksdale Social FC First | LOCKTON AVENUE RECREATION GROUND #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allsopp, Stephen | 1 | 1 | 5 | |||||||||||||||
2 | Baldwin, Adam | 5 | 5 | ||||||||||||||||
3 | Bonser, Corey | 3 | 3 | ||||||||||||||||
4 | Bonser, Jordan | 1 | 1 | ||||||||||||||||
5 | Bullock, Paul | 1 | 1 | ||||||||||||||||
6 | Carlin, Connor | 5 | 3 | 2 | |||||||||||||||
7 | Charlton, Rhys | 1 | 1 | ||||||||||||||||
8 | Clifton, Josh | 5 | 5 | ||||||||||||||||
9 | Daley, Kyle | 6 | 1 | 1 | 6 | ||||||||||||||
10 | Hardy, Joel | 6 | 6 | 3 | |||||||||||||||
11 | Hartley, Kieran | 1 | 1 | ||||||||||||||||
12 | Hood, Callum | 3 | 3 | ||||||||||||||||
13 | James, Callum | 6 | 4 | 4 | 6 | ||||||||||||||
14 | Moore, George | 2 | 1 | 1 | 2 | ||||||||||||||
15 | MUNDAY, DANNY | 6 | 6 | ||||||||||||||||
16 | Norman, Chester | 3 | 2 | 1 | |||||||||||||||
17 | parkins, sam | 1 | 1 | ||||||||||||||||
18 | Parkins, Thomas | 4 | 1 | 1 | 4 | 1 | |||||||||||||
19 | Sharp, Bradley | 6 | 1 | 1 | 6 | ||||||||||||||
20 | Sharp, Ryan | 5 | 4 | 1 | |||||||||||||||
21 | Sweet, Jack | 1 | 1 | ||||||||||||||||
22 | Timby, George | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 2 | L |
Oct | 2 | 0 | 0 | 2 | 2 | 11 | L L |
Nov | 1 | 0 | 0 | 1 | 1 | 4 | L |
Dec | 1 | 1 | 0 | 0 | 0 | 0 | W |
Jan | 1 | 1 | 0 | 0 | 3 | 2 | W |
Feb | 4 | 1 | 0 | 3 | 3 | 5 | L L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 6 | 19 | L L L L W W |
Away | 4 | 1 | 0 | 3 | 3 | 5 | L L L W |
Overall | 10 | 3 | 0 | 7 | 9 | 24 | L L W W L L L W |
Players
Stephen Allsopp
Ben paul Atchinson
Adam Baldwin
Corey Bonser
Jordan Bonser
Cameron paul Bull
Luke micheal Bull
Paul Bullock
Connor Carlin
Rhys Charlton
Josh Clifton
Kyle Daley
James Eley
Daniel Green
Matthew Green
Joel Hardy
Kieran Hartley
Callum Hood
Ryan Hudson
Jordan Hyde
Callum James
Liam Knifton
George Moore
DANNY MUNDAY
Josh george Naylor
Chester Norman
sam parkins
Thomas Parkins
Luke Redfern
Ben Richards
Bradley Sharp
Ryan Sharp
Connor James Sharpe
Jack Sweet
George Timby
Jarrod Wright