
Tidworth Town Youth FC Adult 1st
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
KELV | 02/04/23 10:30 | Tidworth Town Youth FC Adult 1st |
![]() |
VS | Bakers (Winchester) First | ARCOT ROAD (ASPIRE DEFENCE GROUND) | |
DIV1 | 06/04/23 18:00 | South Wonston Swifts Sunday |
![]() |
VS |
![]() |
Tidworth Town Youth FC Adult 1st | SOUTH WONSTON RECREATION GROUND |
DIV1 | 09/04/23 10:30 | Tidworth Town Youth FC Adult 1st |
![]() |
VS |
![]() |
CK Andover SUNDAY | ARCOT ROAD (ASPIRE DEFENCE GROUND) |
DIV1 | 13/04/23 18:00 | Tidworth Town Youth FC Adult 1st |
![]() |
VS |
![]() |
AFC Tukkers First | ARCOT ROAD (ASPIRE DEFENCE GROUND) |
DIV1 | 20/04/23 18:00 | Wolversdene FC |
![]() |
VS |
![]() |
Tidworth Town Youth FC Adult 1st | PICKET TWENTY SPORTS GROUND |
PRES | 23/04/23 16:30 | Tidworth Town Youth FC Adult 1st |
![]() |
VS | Basingstoke Hammers First | LONGMEADOW SPORTS CENTRE | |
DIV1 | 27/04/23 18:00 | Tidworth Town Youth FC Adult 1st |
![]() |
VS |
![]() |
Wolversdene FC | ARCOT ROAD (ASPIRE DEFENCE GROUND) |
DIV1 | 04/05/23 18:00 | Pals FC South First |
![]() |
VS |
![]() |
Tidworth Town Youth FC Adult 1st | PICKET TWENTY SPORTS GROUND |
DIV1 | 07/05/23 10:30 | Tidworth Town Youth FC Adult 1st |
![]() |
VS |
![]() |
Royal British Legion (Tidworth) FC First | ARCOT ROAD (ASPIRE DEFENCE GROUND) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Justin | 12 | 24 | 24 | 11 | 1 | 1 | ||||||||||||||
2 | Booth, Christian | 6 | 6 | 6 | 4 | 2 | 5 | ||||||||||||||
3 | Brooks, Terry | 2 | 1 | 1 | 2 | 1 | |||||||||||||||
4 | Burkhill, Martin | 21 | 11 | 11 | 20 | 1 | 5 | ||||||||||||||
5 | Cairney, Luke | 1 | 1 | ||||||||||||||||||
6 | Cope, Stuart | 1 | 1 | 1 | |||||||||||||||||
7 | Franks, Nathan | 1 | 1 | 5 | |||||||||||||||||
8 | Griffiths, Gerwyn | 16 | 25 | 25 | 14 | 2 | 1 | ||||||||||||||
9 | Griffiths, Ryan Sion | 1 | 1 | 1 | 1 | ||||||||||||||||
10 | Hale, Harrison | 6 | 2 | 2 | 4 | 2 | |||||||||||||||
11 | Hall, Ben | 9 | 1 | 1 | 6 | 3 | 3 | ||||||||||||||
12 | Harrison, Daniel | 14 | 14 | 5 | |||||||||||||||||
13 | HAYWARD, JOSHUA | 4 | 4 | ||||||||||||||||||
14 | Higgins, George | 19 | 8 | 8 | 18 | 1 | 1 | ||||||||||||||
15 | Johnstone, Daniel | 4 | 3 | 1 | |||||||||||||||||
16 | MOORE, Arran | 8 | 16 | 16 | 7 | 1 | |||||||||||||||
17 | Moulding, Alfie | 4 | 3 | 1 | |||||||||||||||||
18 | Mowatt, Paul | 18 | 1 | 1 | 15 | 3 | 1 | ||||||||||||||
19 | Newbold, Davy | 12 | 2 | 2 | 10 | 2 | |||||||||||||||
20 | Owen, Michael | 17 | 3 | 3 | 17 | 15 | |||||||||||||||
21 | Owen, Robbie | 21 | 24 | 24 | 20 | 1 | |||||||||||||||
22 | Palmer, Connor | 10 | 9 | 1 | |||||||||||||||||
23 | Perrett, Eddie | 9 | 4 | 4 | 6 | 3 | 2 | ||||||||||||||
24 | Pitt, Jack | 2 | 1 | 1 | |||||||||||||||||
25 | Pryce, Ryan James | 7 | 6 | 1 | 3 | ||||||||||||||||
26 | Reece Peel, Greg | 7 | 13 | 13 | 5 | 2 | |||||||||||||||
27 | ritchie, jamie | 1 | |||||||||||||||||||
28 | Smith, Daniel | 19 | 1 | 1 | 17 | 2 | |||||||||||||||
29 | Sweeney, Callum | 15 | 21 | 21 | 15 | 2 | |||||||||||||||
30 | Tucker, Jay Jay | 5 | 2 | 3 | |||||||||||||||||
31 | Walsh, Liam | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 18 | 4 | W W |
Oct | 3 | 3 | 0 | 0 | 33 | 1 | W W W |
Nov | 4 | 4 | 0 | 0 | 20 | 4 | W W W W |
Dec | 1 | 1 | 0 | 0 | 3 | 0 | W |
Jan | 4 | 4 | 0 | 0 | 60 | 4 | W W W W |
Feb | 3 | 2 | 1 | 0 | 13 | 4 | W D W |
Mar | 4 | 4 | 0 | 0 | 17 | 2 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 8 | 0 | 0 | 58 | 5 | W W W W W W W W |
Away | 13 | 12 | 1 | 0 | 106 | 14 | W W W W W D W W |
Overall | 21 | 20 | 1 | 0 | 164 | 19 | W W D W W W W W |
Players
Justin Bennett
Christian Booth
Terry Brooks
Martin Burkhill
Luke Cairney
Stuart Cope
Michael Crame
Nathan Franks
Gerwyn Griffiths
Ryan Sion Griffiths
Harrison Hale
Ben Hall
Daniel Harrison
JOSHUA HAYWARD
George Higgins
Daniel Johnstone
Joshua Moore
Alfie Moulding
Paul Mowatt
Louis Murray
Davy Newbold
Michael Owen
Robbie Owen
Connor Palmer
Eddie Perrett
Jack Pitt
Ryan James Pryce
Greg Reece Peel
jamie ritchie
Daniel Smith
Callum Sweeney
Jay Jay Tucker
Liam Walsh