
Junior Elite U13
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adebanjo, Ayomide | 15 | 39 | 39 | 13 | 15 | 4 | 1 | |||||||
2 | Browne, William | 6 | 6 | ||||||||||||
3 | Cox, Harry | 4 | 2 | 2 | 5 | 4 | |||||||||
4 | Hollman, Ben | 16 | 2 | 16 | 3 | ||||||||||
5 | Kitamirike, Oenomaus | 3 | 1 | 2 | 1 | ||||||||||
6 | Mangle, Dylan | 7 | 1 | 7 | |||||||||||
7 | McCarthy, Eoin | 16 | 15 | 13 | 2 | 8 | 16 | 4 | |||||||
8 | Moss, Nathan | 15 | 1 | 1 | 4 | 13 | 2 | 5 | 2 | ||||||
9 | Muneri, Jay | 17 | 1 | 1 | 3 | 17 | 4 | ||||||||
10 | Paliwoda, Konrad | 5 | 1 | 1 | 2 | 5 | |||||||||
11 | Romanowicz, Krzysztof | 9 | 4 | 5 | 5 | ||||||||||
12 | Seall, Nathan | 10 | 10 | 2 | |||||||||||
13 | Sealy, Noah | 15 | 1 | 1 | 1 | 15 | 4 | ||||||||
14 | Shaw oyefesobi, Lewis | 6 | 6 | ||||||||||||
15 | Smith, Jack | 2 | 1 | 1 | |||||||||||
16 | Taylor-Richards, Harley | 12 | 8 | 8 | 6 | 8 | 4 | 4 | |||||||
17 | Verrico, Hugo | 6 | 2 | 2 | 3 | 3 | 4 | ||||||||
18 | Vincent, Callum | 17 | 3 | 3 | 1 | 9 | 8 | 3 | |||||||
19 | Watson, Domonic | 17 | 6 | 6 | 6 | 17 | 4 | ||||||||
20 | Williams-Samuel, Malachai | 16 | 5 | 5 | 3 | 16 | 4 | ||||||||
21 | Woode, Javhan | 9 | 16 | 16 | 5 | 9 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 10 | 4 | W W |
Oct | 5 | 3 | 1 | 1 | 20 | 8 | D W W W L |
Nov | 3 | 0 | 0 | 3 | 5 | 13 | L L L |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Jan | 3 | 1 | 1 | 1 | 19 | 6 | W L D |
Feb | 3 | 1 | 2 | 0 | 11 | 6 | D W D |
Mar | 3 | 2 | 1 | 0 | 25 | 7 | D W W |
Apr | 1 | 1 | 0 | 0 | 3 | 2 | W |
May | 1 | 1 | 0 | 0 | 5 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 7 | 1 | 2 | 58 | 24 | W W L L D W W W |
Away | 12 | 5 | 4 | 3 | 43 | 25 | W W L D W D D W |
Overall | 22 | 12 | 5 | 5 | 101 | 49 | D W D D W W W W |
Players
Ayomide Adebanjo
Harry Cox
Ben Hollman
Oenomaus Kitamirike
Dylan Mangle
Eoin McCarthy
Nathan Moss
Jay Muneri
Krzysztof Romanowicz
Noah Sealy
Lewis Shaw oyefesobi
Jack Smith
Harley Taylor-Richards
Callum Vincent
Domonic Watson
Malachai Williams-Samuel
Javhan Woode
Players' names are displayed on this page to allow players to track their own stats and for player registration audit purposes completed by the league. If you have concerns about you or your child's name being displayed, please use the contact form.