Wick Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Sen | 24/09/23 10:30 | Wick Sunday |
2 - 5
|
Bristol Academia | |||
Sen | 17/09/23 10:30 | BAWA Sports |
0 - 13
|
Wick Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
BEAU | 01/10/23 10:30 | Bristol All Stars | VS | Wick Sunday | Bristol Civil Service Sports Club #2 | ||
Sen | 08/10/23 10:30 | Yate Rangers | VS | Wick Sunday | Kelston Close | ||
Sen | 15/10/23 10:30 | Shire Green Rovers | VS | Wick Sunday | Shirehampton FC | ||
Sen | 22/10/23 10:30 | Wick Sunday | VS | AFC Sodbury | Wick Sports Ground | ||
Sen | 29/10/23 10:30 | Hambrook Sunday | VS | Wick Sunday | Hambrook Sports Club | ||
Sen | 12/11/23 10:30 | Wick Sunday | VS | Signal Generals | Wick Sports Ground | ||
Sen | 19/11/23 10:30 | Wick Sunday | VS | FC United of Yate | Wick Sports Ground | ||
Sen | 03/12/23 10:30 | Rockleaze Rangers | VS | Wick Sunday | Stoke Lodge Playing Fields | ||
Sen | 10/12/23 10:30 | Wick Sunday | VS | Borussia Bristol | Wick Sports Ground | ||
Sen | 17/12/23 10:30 | Wick Sunday | VS | Bristol All Stars | Wick Sports Ground | ||
Sen | 07/01/24 10:30 | Heritage United | VS | Wick Sunday | BGS Sports Ground Grass | ||
Sen | 21/01/24 10:30 | Wick Sunday | VS | Southmead CS Athletic | Wick Sports Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beardwell, Joe | 2 | 4 | 4 | 2 | |||||||||||
2 | Britton, Conor | 1 | 1 | |||||||||||||
3 | Carter, Tyrese | 1 | 1 | |||||||||||||
4 | Cook, Joseph | 1 | 1 | |||||||||||||
5 | Duggan, George | 2 | 2 | |||||||||||||
6 | Fudgell, Callum | 1 | 1 | |||||||||||||
7 | Hudd, Aaron | 1 | 1 | 1 | 1 | |||||||||||
8 | Humphries, Owen | 2 | 6 | 6 | 2 | |||||||||||
9 | Johnson, Jamie | 2 | 2 | |||||||||||||
10 | Macleod, Jai | 2 | 1 | 1 | 1 | 1 | ||||||||||
11 | Millard, Louie | 2 | 2 | |||||||||||||
12 | Pierre, Cole | 2 | 1 | 1 | 1 | 1 | ||||||||||
13 | Scott, Sebastian | 2 | 2 | |||||||||||||
14 | Simons, Harry Graham | 1 | 1 | |||||||||||||
15 | Towler, Liam | 1 | 1 | |||||||||||||
16 | Troake, Liam | 1 | 1 | |||||||||||||
17 | vile, Jay | 1 | 1 | |||||||||||||
18 | Vinall, Ross | 2 | 1 | 1 | 2 | |||||||||||
19 | williams, lewis | 1 | 1 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 5 | L |
Away | 1 | 1 | 0 | 0 | 13 | 0 | W |
Overall | 2 | 1 | 0 | 1 | 15 | 5 | W L |
Players
Joe Beardwell
Thomas Albert Bradley
Kai Bray
Conor Britton
Tyrese Carter
Ashley Coles
Joseph Cook
Callum Date
George Duggan
Will Duggan
Del Ford
Callum Fudgell
Daniel Hawkins
Jacob Howell
Aaron Hudd
Harry Hughes
Owen Humphries
Jamie Johnson
Harrison Kyte
Callum Loughlin
Jai Macleod
Jack Madge
Owen McCallum
Louie Millard
Jack Mills
Zane oldfield
Cole Pierre
Twaine Plummer
Karim Rendall
Sebastian Scott
Harry Graham Simons
Shane Sims
Jack Thomas
Liam Towler
Liam Troake
Ashton Trott
Jay vile
Ross Vinall
lewis williams
Max Williams