
CK Andover SUNDAY
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 26/03/23 10:30 | CK Andover SUNDAY |
![]() |
VS |
![]() |
South Wonston Swifts Sunday | PICKET TWENTY SPORTS GROUND |
DIV1 | 09/04/23 10:30 | Tidworth Town Youth FC Adult 1st |
![]() |
VS |
![]() |
CK Andover SUNDAY | ARCOT ROAD (ASPIRE DEFENCE GROUND) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEXANDER, JORDAN | 17 | 3 | 17 | |||||||||||||||||
2 | ARCHER, JAKE | 2 | 2 | ||||||||||||||||||
3 | Bishop, Josh | 11 | 4 | 4 | 11 | 1 | |||||||||||||||
4 | Bolland, Kieren | 12 | 11 | 1 | 2 | ||||||||||||||||
5 | Brown, Omar | 2 | 1 | 1 | |||||||||||||||||
6 | collins, rhys | 5 | 5 | ||||||||||||||||||
7 | Durbridge, Connor | 13 | 12 | 1 | |||||||||||||||||
8 | Eaton, Adam | 11 | 1 | 1 | 9 | 2 | |||||||||||||||
9 | Gibbs, Joshua | 17 | 15 | 2 | 1 | ||||||||||||||||
10 | Gough, Richard | 2 | 2 | ||||||||||||||||||
11 | Hammett-Brady, Ben | 14 | 1 | 1 | 13 | 1 | 1 | ||||||||||||||
12 | Hargrave, Myles | 13 | 1 | 1 | 1 | 9 | 4 | 1 | |||||||||||||
13 | James, Callum | 3 | 3 | 1 | |||||||||||||||||
14 | Marsh, Jacob | 4 | 3 | 3 | 2 | 4 | |||||||||||||||
15 | McDermott, Paul | 9 | 1 | 1 | 3 | 6 | 2 | ||||||||||||||
16 | McKeown, Samuel | 11 | 7 | 4 | 3 | ||||||||||||||||
17 | MORGANS, RYAN | 2 | 2 | ||||||||||||||||||
18 | Mumford, Connor | 6 | 9 | 9 | 6 | 1 | |||||||||||||||
19 | Mumford, Kial | 9 | 8 | 1 | 1 | ||||||||||||||||
20 | Noyes, Tom | 11 | 7 | 4 | |||||||||||||||||
21 | Nutter, Samuel | 2 | 2 | ||||||||||||||||||
22 | odey, kieran | 5 | 2 | 2 | 2 | 3 | 1 | ||||||||||||||
23 | Parkin, Callum | 5 | 2 | 2 | 5 | ||||||||||||||||
24 | Phillips, James | 13 | 10 | 3 | 3 | ||||||||||||||||
25 | pollard crane, sami | 5 | 2 | 3 | 3 | ||||||||||||||||
26 | RALSTON, SCOTT | 5 | 4 | 1 | |||||||||||||||||
27 | Snow, Nathan | 17 | 1 | 1 | 15 | 2 | |||||||||||||||
28 | Stevens, William | 5 | 5 | ||||||||||||||||||
29 | Synan, Benjamin (Ben) | 15 | 6 | 6 | 14 | 1 | 3 | ||||||||||||||
30 | Todd, Dwayne | 1 | 1 | ||||||||||||||||||
31 | Van-Den-Heuvel, Jon | 1 | |||||||||||||||||||
32 | Weeks, Dan | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 3 | 13 | L L |
Oct | 5 | 0 | 0 | 5 | 4 | 22 | L L L L L |
Nov | 3 | 1 | 0 | 2 | 8 | 18 | L W L |
Jan | 3 | 2 | 0 | 1 | 8 | 4 | W L W |
Feb | 4 | 1 | 1 | 2 | 7 | 13 | D L W L |
Mar | 3 | 0 | 0 | 3 | 1 | 18 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 0 | 6 | 21 | 41 | W L W L W W L L |
Away | 10 | 0 | 1 | 9 | 10 | 47 | L L L L D L L L |
Overall | 20 | 4 | 1 | 15 | 31 | 88 | W D L W L L L L |
Players
JORDAN ALEXANDER
JAKE ARCHER
Josh Bishop
Kieren Bolland
Omar Brown
rhys collins
Connor Durbridge
Adam Eaton
Joshua Gibbs
Richard Gough
Ben Hammett-Brady
Myles Hargrave
Callum James
KONRAD KOLPAK
Jacob Marsh
Paul McDermott
Samuel McKeown
RYAN MORGANS
Connor Mumford
Kial Mumford
Tom Noyes
Samuel Nutter
kieran odey
Callum Parkin
James Phillips
sami pollard crane
SCOTT RALSTON
Nathan Snow
BARRIE STEVENS
William Stevens
Benjamin (Ben) Synan
Dwayne Todd
Jon Van-Den-Heuvel
Dan Weeks