
South Wonston Swifts Sunday
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 26/03/23 10:30 | CK Andover SUNDAY |
![]() |
VS |
![]() |
South Wonston Swifts Sunday | PICKET TWENTY SPORTS GROUND |
DIV1 | 16/04/23 10:30 | South Wonston Swifts Sunday |
![]() |
VS |
![]() |
Kings Somborne First | SOUTH WONSTON RECREATION GROUND |
DIV1 | 23/04/23 10:30 | AFC Tukkers First |
![]() |
VS |
![]() |
South Wonston Swifts Sunday | PICKET TWENTY SPORTS GROUND #6 |
DIV1 | 27/04/23 18:00 | South Wonston Swifts Sunday |
![]() |
VS |
![]() |
Tidworth Town Youth FC Adult 1st | SOUTH WONSTON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amies, Alexander | 1 | 1 | ||||||||||||||||||
2 | Bewick, Guy | 11 | 1 | 1 | 9 | 2 | |||||||||||||||
3 | Blackwell, Tom | 18 | 1 | 1 | 11 | 7 | |||||||||||||||
4 | Brown, Ryan | 15 | 3 | 3 | 15 | ||||||||||||||||
5 | Buchan, Robb | 1 | 1 | 2 | |||||||||||||||||
6 | clarke, bradley | 8 | 1 | 1 | 8 | ||||||||||||||||
7 | Clarke, Sean | 3 | 1 | 1 | 1 | 2 | |||||||||||||||
8 | Csepai, Marti | 4 | 1 | 3 | 1 | ||||||||||||||||
9 | Douglas, David | 21 | 17 | 17 | 19 | 2 | |||||||||||||||
10 | Driver, Matthew | 20 | 2 | 2 | 1 | 15 | 5 | 1 | |||||||||||||
11 | Drury, Jarod | 10 | 2 | 2 | 6 | 4 | |||||||||||||||
12 | Farrington, Louis | 10 | 10 | 1 | |||||||||||||||||
13 | Gilbert, Luke | 19 | 4 | 4 | 1 | 9 | 10 | ||||||||||||||
14 | Heavey, THOMAS | 13 | 1 | 5 | 8 | ||||||||||||||||
15 | Hicks, Marcus | 1 | 1 | ||||||||||||||||||
16 | Kloppenborg, Philip | 1 | 1 | ||||||||||||||||||
17 | Lamb, Rory | 19 | 16 | 3 | 1 | ||||||||||||||||
18 | Laud, Matthew | 18 | 1 | 1 | 16 | 2 | |||||||||||||||
19 | Lippett, Josh | 18 | 1 | 1 | 13 | 5 | |||||||||||||||
20 | Maunder, Samuel | 11 | 1 | 1 | 7 | 4 | |||||||||||||||
21 | McIntyre, Mason | 13 | 4 | 4 | 5 | 8 | 1 | ||||||||||||||
22 | Morgan, Sam | 20 | 20 | ||||||||||||||||||
23 | Philip, Luke | 19 | 1 | 1 | 19 | ||||||||||||||||
24 | Rabbits, Luke | 19 | 1 | 1 | 1 | 17 | 2 | ||||||||||||||
25 | Rabbitts, Ben | 3 | |||||||||||||||||||
26 | Richens, Harry | 1 | 1 | ||||||||||||||||||
27 | Roberts, Andy | 8 | 1 | 1 | 6 | 2 | |||||||||||||||
28 | Short, George Christopher | 6 | 5 | 5 | 5 | 1 | |||||||||||||||
29 | Simpson, Graham | 4 | 4 | 1 | |||||||||||||||||
30 | Smith, Aamarie | 18 | 2 | 2 | 11 | 7 | 1 | ||||||||||||||
31 | Smith, Ronan | 1 | 1 | ||||||||||||||||||
32 | Southworth, Peter | 2 | 2 | ||||||||||||||||||
33 | Tellett, Rafferty | 5 | 1 | 1 | 1 | 4 | |||||||||||||||
34 | Timbrell, Ross | 2 | 2 | ||||||||||||||||||
35 | Wyatt, Stanley | 15 | 1 | 4 | 11 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Oct | 5 | 4 | 0 | 1 | 16 | 8 | W W L W W |
Nov | 4 | 1 | 0 | 3 | 5 | 15 | W L L L |
Dec | 1 | 1 | 0 | 0 | 4 | 1 | W |
Jan | 4 | 2 | 0 | 2 | 7 | 19 | L W L W |
Feb | 4 | 3 | 0 | 1 | 12 | 9 | W W W L |
Mar | 3 | 2 | 0 | 1 | 5 | 6 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 9 | 0 | 4 | 31 | 34 | L W L L W W W W |
Away | 10 | 5 | 0 | 5 | 21 | 27 | W L L W W W L L |
Overall | 23 | 14 | 0 | 9 | 52 | 61 | W W W W L W L W |
Players
Alexander Amies
Guy Bewick
Tom Blackwell
Ryan Brown
Robb Buchan
bradley clarke
Sean Clarke
Marti Csepai
David Douglas
Matthew Driver
Jarod Drury
Louis Farrington
Luke Gilbert
THOMAS Heavey
Marcus Hicks
Philip Kloppenborg
Rory Lamb
Matthew Laud
Josh Lippett
Daniel Lloyd
Samuel Maunder
Mason McIntyre
Sam Morgan
Luke Philip
Luke Rabbits
Ben Rabbitts
Rami Richardson
Harry Richens
Andy Roberts
George Christopher Short
Graham Simpson
Aamarie Smith
Ronan Smith
Peter Southworth
Rafferty Tellett
Ross Timbrell
Stanley Wyatt