
Kings Somborne First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MEMO | 02/04/23 10:30 | Kings Somborne First |
![]() |
VS |
![]() |
Pharmasol First | KINGS SOMBORNE RECREATION GROUND |
DIV1 | 16/04/23 10:30 | South Wonston Swifts Sunday |
![]() |
VS |
![]() |
Kings Somborne First | SOUTH WONSTON RECREATION GROUND |
DIV1 | 20/04/23 18:00 | Pals FC South First |
![]() |
VS |
![]() |
Kings Somborne First | PICKET TWENTY SPORTS GROUND #6 |
DIV1 | 23/04/23 10:30 | Royal British Legion (Tidworth) FC First |
![]() |
VS |
![]() |
Kings Somborne First | Marlborough Road Pitches, Kashmir Road, |
DIV1 | 04/05/23 18:00 | AFC Tukkers First |
![]() |
VS |
![]() |
Kings Somborne First | PICKET TWENTY SPORTS GROUND #6 |
DIV1 | 07/05/23 10:30 | Kings Somborne First |
![]() |
VS |
![]() |
AFC Tukkers First | KINGS SOMBORNE RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Louis | 13 | 1 | 1 | 3 | 1 | 12 | 1 | |||||||||||||
2 | Barnes, Jack | 16 | 5 | 5 | 2 | 1 | 1 | 16 | |||||||||||||
3 | Barnes, Josh | 17 | 17 | 17 | 1 | 1 | 17 | ||||||||||||||
4 | Bent, Curt | 18 | 1 | 18 | |||||||||||||||||
5 | Best, Nick | 18 | 1 | 1 | 18 | ||||||||||||||||
6 | Draper, George | 2 | 1 | 1 | |||||||||||||||||
7 | Dura, Nirmal | 1 | 1 | ||||||||||||||||||
8 | Hewitt, Conrad | 16 | 3 | 3 | 16 | ||||||||||||||||
9 | Mackenzie, Cameron | 2 | 2 | ||||||||||||||||||
10 | Moore, Dave | 5 | 1 | 1 | 4 | 1 | |||||||||||||||
11 | Northeast, Lee | 18 | 18 | 1 | |||||||||||||||||
12 | Northeast, Michael | 17 | 3 | 3 | 17 | ||||||||||||||||
13 | Paddock, Daniel | 16 | 2 | 2 | 2 | 1 | 15 | 1 | |||||||||||||
14 | Paddock, Samuel | 16 | 2 | 2 | 3 | 16 | |||||||||||||||
15 | Sherfield, Daniel | 18 | 13 | 13 | 1 | 18 | |||||||||||||||
16 | Vines, Max | 5 | 1 | 1 | 4 | ||||||||||||||||
17 | Watt, Daniel | 12 | 2 | 2 | 9 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 10 | 4 | W W |
Oct | 4 | 0 | 0 | 4 | 4 | 19 | L L L L |
Nov | 3 | 1 | 0 | 2 | 9 | 14 | L L W |
Dec | 1 | 0 | 1 | 0 | 3 | 3 | D |
Jan | 2 | 0 | 0 | 2 | 1 | 16 | L L |
Feb | 3 | 2 | 1 | 0 | 14 | 6 | D W W |
Mar | 3 | 2 | 0 | 1 | 10 | 7 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 18 | 21 | W L L D W L W |
Away | 11 | 4 | 1 | 6 | 33 | 48 | L L W D L L W W |
Overall | 18 | 7 | 2 | 9 | 51 | 69 | L L D W W W L W |
Players
Louis Andrews
Jack Barnes
Josh Barnes
Joshua Bates
BRADLEY BECK
Curt Bent
Nick Best
George Draper
Nirmal Dura
Elliot Faux
Conrad Hewitt
Alex Hibdige
Cameron Mackenzie
Dave Moore
Lee Northeast
Michael Northeast
TIM ORAM
Daniel Paddock
Philip Paddock
Samuel Paddock
Daniel Sherfield
Max Vines
Daniel Watt