Netherton First
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 10 | 11 | L W W |
Oct | 4 | 2 | 2 | 0 | 11 | 7 | D W D W |
Nov | 4 | 1 | 1 | 2 | 6 | 9 | W L D L |
Dec | 1 | 0 | 1 | 0 | 0 | 0 | D |
Jan | 2 | 1 | 1 | 0 | 4 | 2 | W D |
Feb | 3 | 2 | 0 | 1 | 5 | 5 | L W W |
Mar | 3 | 2 | 0 | 1 | 5 | 3 | L W W |
Apr | 7 | 5 | 2 | 0 | 16 | 7 | W W D W D W W |
May | 4 | 2 | 0 | 2 | 7 | 8 | L W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 6 | 4 | 3 | 29 | 27 | L D D L W D W W |
Away | 18 | 11 | 3 | 4 | 35 | 25 | W W W D W L W L |
Overall | 31 | 17 | 7 | 7 | 64 | 52 | W D W W L W W L |
Players
Chris BLADEN
Stefan Cameron
Jack Carey
Jason Chilton
Samuel Chukwurah
Jadon Derham
Callum Devlin
Ashley Evans
Mitchell Garner
Russell Garner
Mark Gore
Craig Gregg
Daniel Growcott
Alex Hammond
Lewis Handley
Rob Hill
Brandon Homer
Zaqib Hussain
Christian Ikeokwu
Joel Irvine
Stephen Jones
Luke Kettle
Daniel Lane
Marc Lawrence
Mark Lenton
Kai Lloyd
Josh Mackenzie
Bakai Manneh
Adam Meacham
Craig Mears
David Meese
Reece Nathaniel Morris
Jadyn Mundle
Callum Nimmo
Billy Papworth
Chris Papworth
Ben Parker
Jamie Parker
Ryan Pratt
Connor Price
Olise Priest
James Quarry
richard robbins
Luke James Rowe
Babucar Sauane
Seegu Sebbeh
Elliott Skelding
Craig Slater
Jamie Taylor
Owen Taylor
Richard Thomas-Robinson
Owen Thompson
Regan Thompson
nicholas turton
Dan Ward
Chris Whittaker