
Faversham Town Youth Disability Adult
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 5 | 2 | 3 | 0 | 3 | 1 | D D W W D |
Nov | 5 | 4 | 1 | 0 | 5 | 0 | W W D W W |
Feb | 5 | 1 | 4 | 0 | 2 | 1 | D D D W D |
Mar | 5 | 2 | 3 | 0 | 3 | 0 | D D W W D |
Apr | 4 | 1 | 2 | 1 | 1 | 1 | L D D W |
May | 5 | 3 | 2 | 0 | 5 | 0 | W D D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 4 | 0 | 3 | 0 | D W D D D W W |
Away | 22 | 10 | 11 | 1 | 16 | 3 | D W W D L W W D |
Overall | 29 | 13 | 15 | 1 | 19 | 3 | D D W W D D W W |