Working Wonders 1st
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/04/23 10:30 | Armley Amateurs AFC Armley Amateurs | VS | Working Wonders 1st | MOORFIELD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bott, Jonathan | 9 | 2 | 2 | 1 | 9 | 2 | ||||||||||||
2 | Caddick, Connah | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
3 | Chapman, Darryl | 5 | 5 | 2 | 2 | 1 | |||||||||||||
4 | Chapman, Stefan | 1 | 1 | ||||||||||||||||
5 | Day, Lee | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||
6 | Exley, Nick | 4 | 2 | 2 | 1 | 2 | 1 | ||||||||||||
7 | Finean, Tony | 2 | 2 | ||||||||||||||||
8 | Fountain, Andrew | 1 | |||||||||||||||||
9 | Fry, Luke | 12 | 8 | 6 | 2 | 12 | 1 | 1 | |||||||||||
10 | Garner, Matthew | 3 | 1 | 2 | 2 | 2 | |||||||||||||
11 | Glover, Josh | 9 | 2 | 2 | 1 | 5 | 4 | 4 | 4 | ||||||||||
12 | gott, andrew | 6 | 6 | 1 | |||||||||||||||
13 | Green, Mark | 10 | 1 | 1 | 2 | 7 | 3 | 3 | 3 | 1 | |||||||||
14 | Green, Michael | 2 | |||||||||||||||||
15 | Guy, Jordan | 1 | |||||||||||||||||
16 | Jackson, Charlie | 6 | 1 | 5 | 1 | 1 | 3 | ||||||||||||
17 | jackson, Nathan | 9 | 1 | 1 | 2 | 8 | 1 | 1 | 1 | 1 | |||||||||
18 | Johnstone, Reese | 10 | 10 | 1 | |||||||||||||||
19 | Kaye, Jake | 11 | 2 | 2 | 3 | 11 | 2 | 1 | |||||||||||
20 | Lally, Liam | 4 | 1 | 1 | 4 | 2 | 1 | 1 | |||||||||||
21 | McCartney, Scott | 8 | 1 | 1 | 8 | 3 | |||||||||||||
22 | Page, Brett | 7 | 4 | 3 | 1 | 3 | |||||||||||||
23 | Robson, Matthew | 14 | 8 | 8 | 5 | 14 | |||||||||||||
24 | Scargill, Karl | 13 | 1 | 1 | 4 | 13 | 1 | 1 | 3 | ||||||||||
25 | Walmsley, Alan | 4 | 4 | 2 | 2 | ||||||||||||||
26 | Wroe, Jack | 14 | 2 | 2 | 1 | 14 | 1 | 2 | |||||||||||
27 | Youel, Dominic | 3 | 2 | 2 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Oct | 3 | 1 | 2 | 0 | 5 | 3 | D W D |
Nov | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Dec | 1 | 0 | 0 | 1 | 0 | 1 | L |
Jan | 2 | 1 | 0 | 1 | 6 | 5 | L W |
Feb | 4 | 2 | 0 | 2 | 8 | 10 | L L W W |
Mar | 3 | 2 | 0 | 1 | 11 | 4 | W W L |
Apr | 2 | 1 | 0 | 1 | 2 | 0 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 1 | 2 | 19 | 7 | W D W W L W W L |
Away | 10 | 3 | 1 | 6 | 21 | 24 | L L L L W W W L |
Overall | 19 | 9 | 2 | 8 | 40 | 31 | L W W W W L W L |
Players
Jonathan Bott
Connah Caddick
Lee Calvert
Darryl Chapman
Stefan Chapman
Lee Day
Joe Exley
Nick Exley
Tony Finean
Andrew Fountain
Luke Fry
Matthew Garner
Josh Glover
andrew gott
Mark Green
Michael Green
Jordan Guy
Connor Heritage
Christopher Hirst
Charlie Jackson
Nathan jackson
Reese Johnstone
Jake Kaye
Liam Lally
Scott McCartney
Brett Page
Matthew Robson
Karl Scargill
Benjamin Smith
Szymon Topolewski
Nikita Uraganov
Alan Walmsley
Jack Wroe
Dominic Youel