Blackwell First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/03/23 14:00 | The Three Horse Shoes First |
P - P
|
Blackwell First | Postponed | ||
Cup | 19/03/23 14:00 | Codnor Athletic First |
6 - 3
|
Blackwell First | |||
L | 26/02/23 14:00 | Boot FC First |
3 - 1
(HT 0-0) |
Blackwell First | |||
L | 19/02/23 14:00 | Blackwell First |
3 - 4
|
South Normanton Villa FC First | |||
L | 12/02/23 14:00 | Blackwell First |
1 - 2
(HT 0-1) |
Jacksdale Social FC First | |||
Cup | 05/02/23 14:00 | Tibshelf Seniors |
5 - 1
|
Blackwell First | |||
L | 04/12/22 14:00 | South Normanton Villa FC First |
3 - 4
|
Blackwell First | |||
L | 13/11/22 14:00 | Blackwell First |
1 - 8
|
Boot FC First | |||
L | 30/10/22 14:00 | Jacksdale Social FC First |
0 - 3
|
Blackwell First | |||
L | 25/09/22 14:00 | Tibshelf Seniors |
1 - 0
|
Blackwell First | |||
L | 18/09/22 14:00 | Blackwell First |
1 - 3
|
The Three Horse Shoes First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/04/23 14:00 | Blackwell First | VS | Tibshelf Seniors | BLACKWELL MINERS WELFARE SPORTS GROUND | ||
L | 30/04/23 13:30 | JC United First | VS | Blackwell First | LOCKTON AVENUE RECREATION GROUND #1 | ||
L | 30/04/23 15:00 | Blackwell First | VS | JC United First | LOCKTON AVENUE RECREATION GROUND #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Brandon | 1 | 1 | ||||||||||||||||
2 | Ayres, Jakes | 6 | 4 | 2 | |||||||||||||||
3 | Bland, Elliott | 2 | 3 | 3 | 2 | ||||||||||||||
4 | Bush, Christopher | 7 | 3 | 4 | 1 | ||||||||||||||
5 | Bush, Liam | 7 | 3 | 3 | 7 | ||||||||||||||
6 | Bush, Simon | 1 | 1 | 1 | |||||||||||||||
7 | Courtney, Martin Robert | 5 | 5 | ||||||||||||||||
8 | crerand, Chris | 8 | 1 | 1 | 6 | 2 | |||||||||||||
9 | Donaldson, John | 2 | 2 | ||||||||||||||||
10 | Dunkley, Charlie | 2 | |||||||||||||||||
11 | Evans, Jamie | 2 | 1 | 1 | |||||||||||||||
12 | Flint, Dylan | 8 | 1 | 1 | 4 | 4 | |||||||||||||
13 | Harrow, Callum | 5 | 2 | 3 | 3 | ||||||||||||||
14 | Harrow, Kieran | 1 | 1 | ||||||||||||||||
15 | Hill, Arron | 10 | 10 | ||||||||||||||||
16 | James, Luke | 1 | 1 | ||||||||||||||||
17 | Lomas, Jamie | 1 | 1 | ||||||||||||||||
18 | Lomas, Nathan | 9 | 9 | ||||||||||||||||
19 | Lowe, Andrew | 9 | 1 | 1 | 9 | ||||||||||||||
20 | Marriot, Joshua Ian | 7 | 2 | 2 | 7 | ||||||||||||||
21 | McNaughton, John-James | 8 | 2 | 2 | 8 | ||||||||||||||
22 | Moody, Tom | 2 | 2 | ||||||||||||||||
23 | Murphy, Ethan Keane | 2 | 1 | 1 | |||||||||||||||
24 | Patilla, Ewan | 3 | 3 | ||||||||||||||||
25 | Perry-Green, Ashley | 2 | 2 | ||||||||||||||||
26 | Saunders, Chris | 8 | 1 | 1 | 8 | ||||||||||||||
27 | Saunders, Jordan | 10 | 3 | 3 | 10 | ||||||||||||||
28 | Smith, Matthew | 1 | 1 | ||||||||||||||||
29 | Spencer, Liam | 1 | 1 | ||||||||||||||||
30 | Sugg, Callum | 1 | 1 | ||||||||||||||||
31 | Taylor, Guy | 2 | 1 | 1 | 1 | 1 | |||||||||||||
32 | Towndrow, Matthew | 2 | 1 | 1 | |||||||||||||||
33 | Turner, Arron | 1 | 1 | ||||||||||||||||
34 | Wilson, Joe | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Oct | 1 | 1 | 0 | 0 | 3 | 0 | W |
Nov | 1 | 0 | 0 | 1 | 1 | 8 | L |
Dec | 1 | 1 | 0 | 0 | 4 | 3 | W |
Feb | 4 | 0 | 0 | 4 | 6 | 14 | L L L L |
Mar | 1 | 0 | 0 | 1 | 3 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 6 | 17 | L L L L |
Away | 6 | 2 | 0 | 4 | 12 | 18 | L W W L L L |
Overall | 10 | 2 | 0 | 8 | 18 | 35 | W L W L L L L L |
Players
Brandon Andrews
Jakes Ayres
Elliott Bland
Christopher Bush
Liam Bush
Simon Bush
Craig Catchpool
Tyler Checkley
Martin Robert Courtney
Chris crerand
John Donaldson
Jamie Evans
Lewis Fantom
Dylan Flint
Paul Garrard
max gee
Callum Harrow
Kieran Harrow
Arron Hill
Luke James
Adam Jenkins
Thomas Shane Kilgour
Jack Daniel Levell
Jamie Lomas
Nathan Lomas
Stefan Lomas
Andrew Lowe
Joshua Ian Marriot
John-James McNaughton
Tom Moody
Ethan Keane Murphy
Jonny Parsons
Ewan Patilla
Ashley Perry-Green
Chris Saunders
Jordan Saunders
Matthew Smith
Liam Spencer
Callum Sugg
Guy Taylor
Matthew Towndrow
Arron Turner
craig ward
Robert Williams
Joe Wilson