Boot FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/04/23 14:00 | The Three Horse Shoes First |
P - P
|
Boot FC First | Postponed | ||
Cup | 26/03/23 14:00 | Tibshelf Seniors |
1 - 3
|
Boot FC First | |||
Cup | 05/03/23 14:00 | Boot FC First |
H - W
|
The Bell Smalley FC First | Home Walkover | ||
L | 26/02/23 14:00 | Boot FC First |
3 - 1
(HT 0-0) |
Blackwell First | |||
L | 19/02/23 14:00 | Boot FC First |
H - W
|
JC United First | Home Walkover | ||
L | 12/02/23 14:00 | South Normanton Villa FC First |
2 - 5
|
Boot FC First | |||
Cup | 15/01/23 14:00 | Heanor FC First |
A - W
|
Boot FC First | Away Walkover | ||
L | 04/12/22 14:00 | Tibshelf Seniors |
4 - 9
|
Boot FC First | |||
L | 13/11/22 14:00 | Blackwell First |
1 - 8
|
Boot FC First | |||
L | 30/10/22 14:00 | Boot FC First |
3 - 3
|
Tibshelf Seniors | |||
L | 09/10/22 14:00 | Boot FC First |
7 - 2
|
Jacksdale Social FC First | |||
L | 25/09/22 14:00 | Boot FC First |
6 - 1
|
South Normanton Villa FC First | |||
L | 18/09/22 14:00 | JC United First |
0 - 2
|
Boot FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/04/23 14:00 | Jacksdale Social FC First | VS | Boot FC First | IRONVILLE RECREATION GROUND | ||
Cup | 23/04/23 14:00 | Eastwood Athletic F.C. Youth Red | VS | Boot FC First | HALL PARK | ||
L | 25/04/23 18:30 | Boot FC First | VS | The Three Horse Shoes First | SWANWICK RECREATION GROUND #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley, Nicholas | 6 | 4 | 2 | 1 | 2 | |||||||||||||
2 | bowers, james | 6 | 2 | 4 | 2 | 2 | 2 | ||||||||||||
3 | Brown, Joshua | 3 | 1 | 1 | 2 | 2 | |||||||||||||
4 | Coleman, Adam | 7 | 1 | 4 | 2 | 2 | 3 | ||||||||||||
5 | Hibbert, Callum | 3 | 1 | 2 | 1 | 2 | |||||||||||||
6 | Hill, Jacob | 1 | 1 | 1 | |||||||||||||||
7 | Matthews, Sam | 8 | 8 | ||||||||||||||||
8 | Melrose, Billy | 3 | 2 | 2 | 1 | ||||||||||||||
9 | Melrose, Zak | 6 | 14 | 14 | 4 | 6 | 1 | ||||||||||||
10 | Moore, Fraser | 6 | 1 | 2 | 3 | 2 | 4 | ||||||||||||
11 | Parkin, Finn | 7 | 7 | 7 | 3 | 6 | 1 | 1 | 1 | ||||||||||
12 | Parkin, Max | 6 | 8 | 8 | 5 | 6 | 1 | ||||||||||||
13 | Pilsworth, Guy | 6 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | ||||||||||
14 | Robinson, David | 7 | 2 | 2 | 7 | ||||||||||||||
15 | Sanderson, Thomas | 4 | |||||||||||||||||
16 | Shelton, Kyle | 8 | 4 | 4 | 1 | 8 | |||||||||||||
17 | Shelton, Liam | 8 | 1 | 8 | 5 | ||||||||||||||
18 | Smith, Joshua | 5 | 3 | 3 | 3 | 4 | 1 | 1 | |||||||||||
19 | Smith, William | 6 | 1 | 1 | 4 | 2 | 4 | 1 | 4 | ||||||||||
20 | Snow, Ewan | 5 | 1 | 4 | 1 | 4 | |||||||||||||
21 | Turner, Chris | 6 | 1 | 1 | 4 | 6 | 1 | ||||||||||||
22 | Weston, Samuel | 4 | 1 | 1 | 5 | 4 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 8 | 1 | W W |
Oct | 2 | 1 | 1 | 0 | 10 | 5 | W D |
Nov | 1 | 1 | 0 | 0 | 8 | 1 | W |
Dec | 1 | 1 | 0 | 0 | 9 | 4 | W |
Jan | 1 | 1 | 0 | 0 | 0 | 0 | W |
Feb | 3 | 3 | 0 | 0 | 8 | 3 | W W W |
Mar | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Apr | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 1 | 0 | 19 | 7 | W W D W W W |
Away | 6 | 6 | 0 | 0 | 27 | 8 | W W W W W W |
Overall | 12 | 11 | 1 | 0 | 46 | 15 | W W W W W W W W |
Players
Nicholas Ashley
Leon Baines
Joel Barber
james bowers
Joshua Brown
Ryan Chambers
Adam Coleman
Joshua Collins
Liam Fox
Callum Hibbert
Jacob Hill
James Hillyer
Jamie Hillyer
Ben Hollingworth
Sam Matthews
Billy Melrose
Zak Melrose
Fraser Moore
Sam Neal
Finn Parkin
Max Parkin
Guy Pilsworth
David Robinson
Thomas Sanderson
Kyle Shelton
Liam Shelton
Niall Slack
Joshua Smith
William Smith
Ewan Snow
Lewis Tivey
John Trowsdale
Chris Turner
Samuel Weston