Bristol Academia
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackerman, Tyler | 11 | 2 | 10 | 1 | 1 | ||||||||||
2 | archer, sam | 6 | 5 | 1 | ||||||||||||
3 | Beck, Kye | 6 | 2 | 2 | 1 | 5 | ||||||||||
4 | Bourassin, Jean-Edouard | 2 | 1 | 1 | 1 | 1 | ||||||||||
5 | Brown, Cameron | 4 | 3 | 3 | 1 | 2 | 2 | |||||||||
6 | Crichlow-Watson, Aaron | 2 | 1 | 1 | 1 | |||||||||||
7 | Davis, Rick | 20 | 7 | 7 | 2 | 1 | 20 | |||||||||
8 | Downer, Keanu | 16 | 13 | 12 | 1 | 4 | 14 | 2 | ||||||||
9 | downer, liam | 3 | 2 | 1 | ||||||||||||
10 | Francis, Otis | 1 | 1 | |||||||||||||
11 | Gray, D'Andre | 2 | 1 | 1 | 2 | 2 | ||||||||||
12 | Gue, Bradley | 9 | 1 | 1 | 9 | |||||||||||
13 | Hadergjonaj, Luis | 21 | 2 | 2 | 1 | 20 | 1 | |||||||||
14 | Hartley, Conor | 18 | 13 | 13 | 4 | 17 | 1 | |||||||||
15 | Henry, Aaron | 16 | 3 | 3 | 2 | 1 | 14 | 3 | ||||||||
16 | Heron, Adom | 15 | 2 | 2 | 1 | 11 | 4 | 1 | ||||||||
17 | Holvor, Jaiden | 3 | 1 | 1 | 3 | |||||||||||
18 | Ibrahim, Abdirahmaan | 9 | 3 | 3 | 1 | 7 | 2 | 1 | ||||||||
19 | ibrahim, kafi | 19 | 6 | 5 | 1 | 7 | 16 | 3 | ||||||||
20 | Ibrahim, Libam | 7 | 2 | 2 | 1 | 7 | ||||||||||
21 | Jackson, Tristan | 6 | 4 | 4 | 4 | 2 | ||||||||||
22 | Jawo, Amadou | 4 | 1 | 4 | ||||||||||||
23 | Johnson, Kyreese David Kwame | 1 | 1 | |||||||||||||
24 | Lindsay, Zizo | 1 | 1 | 1 | ||||||||||||
25 | maguire, tobias | 3 | 1 | 2 | ||||||||||||
26 | Martin, Davaughn | 1 | 2 | 1 | ||||||||||||
27 | Mignott, Jordan | 15 | 3 | 3 | 1 | 12 | 3 | 1 | ||||||||
28 | Murchison, Romaine | 6 | 1 | 1 | 2 | 3 | 3 | |||||||||
29 | ngozi, jabari | 6 | 2 | 2 | 3 | 3 | 1 | |||||||||
30 | Nylander, Aidan | 1 | 1 | |||||||||||||
31 | Penney, Thomas | 7 | 1 | 1 | 2 | 5 | ||||||||||
32 | Purnell, Joseph | 17 | 1 | 17 | ||||||||||||
33 | Rehman, Rahib | 3 | 2 | 2 | 3 | |||||||||||
34 | Said, Suleiman | 1 | 1 | |||||||||||||
35 | Sarr, Ibrahima | 6 | 5 | 1 | ||||||||||||
36 | Sengor, Shomari | 1 | 1 | |||||||||||||
37 | Stone, Tyrrell | 5 | 1 | 1 | 4 | |||||||||||
38 | Toop, Lewis | 10 | 2 | 2 | 10 | |||||||||||
39 | Williams, Joshua | 4 | 2 | 2 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 5 | 2 | D W W |
Oct | 4 | 2 | 2 | 0 | 25 | 10 | D D W W |
Nov | 4 | 4 | 0 | 0 | 18 | 4 | W W W W |
Dec | 2 | 2 | 0 | 0 | 6 | 0 | W W |
Jan | 4 | 4 | 0 | 0 | 3 | 1 | W W W W |
Feb | 3 | 2 | 0 | 1 | 6 | 2 | W W L |
Mar | 3 | 3 | 0 | 0 | 7 | 3 | W W W |
Apr | 4 | 3 | 0 | 1 | 8 | 5 | W W W L |
May | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 10 | 2 | 1 | 24 | 11 | W W W W W L W W |
Away | 15 | 13 | 1 | 1 | 54 | 16 | W W W W W W L W |
Overall | 28 | 23 | 3 | 2 | 78 | 27 | W W W W W W L W |
Players
Tyler Ackerman
sam archer
Kye Beck
Jean-Edouard Bourassin
Cameron Brown
Aaron Crichlow-Watson
Rick Davis
Marcus Reece Day
Keanu Downer
liam downer
Otis Francis
Alex Graham
D'Andre Gray
Keanu Griffiths
Bradley Gue
Luis Hadergjonaj
matt hall
Conor Hartley
Will Harvey
Aaron Henry
Adom Heron
Jaiden Holvor
Abdirahmaan Ibrahim
kafi ibrahim
Libam Ibrahim
Tristan Jackson
Amadou Jawo
Kyreese David Kwame Johnson
Zizo Lindsay
tobias maguire
Davaughn Martin
Jordan Mignott
Rhys Morgan
Romaine Murchison
jabari ngozi
Aidan Nylander
Thomas Penney
Joseph Purnell
Rahib Rehman
Suleiman Said
Ibrahima Sarr
Shomari Sengor
Tyrrell Stone
Troy Sutherland
Lewis Toop
Marcus Toop
Joshua Williams
harry woolland