Sportsman
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 14/05/23 10:30 | Sportsman |
A - W
|
Bristol Academia | Away Walkover | ||
Prem | 07/05/23 11:20 | Wick Sunday |
H - W
|
Sportsman | Home Walkover | ||
Prem | 07/05/23 10:30 | Sportsman |
A - W
|
Wick Sunday | Away Walkover | ||
Prem | 23/04/23 11:20 | Bristol All Stars |
H - W
|
Sportsman | Home Walkover | ||
Prem | 23/04/23 10:00 | Sportsman |
A - W
|
Bristol All Stars | Away Walkover | ||
Prem | 16/04/23 11:20 | Lawrence Weston Athletic |
A - W
|
Sportsman | Away Walkover | ||
Prem | 16/04/23 10:00 | Sportsman |
H - W
|
Lawrence Weston Athletic | Home Walkover | ||
Prem | 09/04/23 10:30 | Wick Sunday |
H - W
|
Sportsman | Home Walkover | ||
Prem | 12/03/23 10:30 | 3 Lions |
A - W
|
Sportsman | Away Walkover | ||
Prem | 05/03/23 10:30 | Bristol All Stars |
H - W
|
Sportsman | Home Walkover | ||
Prem | 26/02/23 11:20 | FC United of Yate |
H - W
|
Sportsman | Home Walkover | ||
Prem | 26/02/23 10:00 | Sportsman |
A - W
|
FC United of Yate | Away Walkover | ||
BEAU | 12/02/23 10:30 | Sportsman |
3 - 4
|
Galenicals | |||
Prem | 29/01/23 10:30 | Sportsman |
A - W
|
3 Lions | Away Walkover | ||
Prem | 08/01/23 10:30 | Bristol Academia |
3 - 1
|
Sportsman | |||
GFAP | 20/11/22 10:30 | Bristol All Stars |
3 - 1
|
Sportsman | |||
Prem | 13/11/22 10:30 | Sportsman |
1 - 5
|
3 Lions | |||
GFAP | 30/10/22 10:30 | Sportsman |
5 - 3
|
3 Lions | |||
Prem | 16/10/22 10:30 | Sportsman |
3 - 1
|
Lawrence Weston Athletic | |||
Prem | 09/10/22 10:30 | FC United of Yate |
4 - 1
|
Sportsman | |||
GFAP | 25/09/22 10:30 | Sportsman |
5 - 1
|
Signal Generals | |||
Prem | 04/09/22 10:30 | Bristol Academia |
1 - 1
|
Sportsman |
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Collins, Warren | 28/02/23 | 3 | Premier Autumn | Sportsman (Bristol) First | ||
Collins, Warren | 28/02/23 | 3 | Premier Division | Sportsman (Bristol) First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agbonlahor, Osarieme | 4 | 3 | 1 | ||||||||||||
2 | Aibangbee, Osayame | 4 | 3 | 3 | 4 | |||||||||||
3 | Bojang, Rapjael | 5 | 2 | 2 | 5 | |||||||||||
4 | Bouye, Badou | 7 | 1 | 1 | 7 | |||||||||||
5 | Burton, Zemell | 1 | 1 | |||||||||||||
6 | Chipato, Wesley | 5 | 4 | 4 | 5 | |||||||||||
7 | Cole, Thomas | 4 | 2 | 2 | 1 | |||||||||||
8 | Collins, Warren | 1 | 1 | |||||||||||||
9 | dione, mouhamed | 5 | 1 | 1 | 2 | 3 | ||||||||||
10 | Fortes, Jean Prince | 4 | 4 | |||||||||||||
11 | Githu, Eric | 7 | 7 | |||||||||||||
12 | Green, Shakeil | 4 | 3 | 1 | ||||||||||||
13 | Guy, Roland | 9 | 2 | 2 | 4 | 5 | ||||||||||
14 | Heal, Sean | 2 | 1 | 1 | ||||||||||||
15 | Kingsbury, Darrell | 2 | 1 | 1 | ||||||||||||
16 | lufungulo, Titus | 3 | 1 | 1 | 1 | 3 | ||||||||||
17 | mbengue, pape | 3 | 1 | 3 | ||||||||||||
18 | Ndiaye, Abdoulaye | 3 | 1 | 1 | 2 | 1 | ||||||||||
19 | ndiaye, mouhamed | 4 | 4 | |||||||||||||
20 | Ngozi, Tafara | 4 | 2 | 2 | 4 | 1 | ||||||||||
21 | Pike, Luca | 3 | 1 | 2 | ||||||||||||
22 | Regula, Dawid | 2 | 2 | |||||||||||||
23 | sarr niang, birane | 3 | 2 | 2 | 3 | |||||||||||
24 | Saunders, Jacob | 3 | 3 | |||||||||||||
25 | siamplettos, kyriacos | 3 | 1 | 2 | ||||||||||||
26 | Simons, Neil | 1 | 1 | |||||||||||||
27 | sy diop, talla | 5 | 5 | |||||||||||||
28 | Walters, Reuben | 8 | 1 | 8 | ||||||||||||
29 | Walters, Troy | 5 | 5 | |||||||||||||
30 | Waugh, Raphael | 5 | 2 | 2 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 6 | 2 | D W |
Oct | 3 | 2 | 0 | 1 | 9 | 8 | L W W |
Nov | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Jan | 2 | 0 | 0 | 2 | 1 | 3 | L L |
Feb | 3 | 0 | 0 | 3 | 3 | 4 | L L L |
Mar | 2 | 1 | 0 | 1 | 0 | 0 | L W |
Apr | 5 | 2 | 0 | 3 | 0 | 0 | L W W L L |
May | 3 | 0 | 0 | 3 | 0 | 0 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 4 | 0 | 7 | 17 | 14 | L L L L W L L L |
Away | 11 | 2 | 1 | 8 | 4 | 11 | L L L W L W L L |
Overall | 22 | 6 | 1 | 15 | 21 | 25 | L W W L L L L L |
Players
Osarieme Agbonlahor
Osayame Aibangbee
Rapjael Bojang
Badou Bouye
Zemell Burton
Wesley Chipato
Thomas Cole
Warren Collins
mouhamed dione
Jean Prince Fortes
Eric Githu
Shakeil Green
Roland Guy
Sean Heal
Darrell Kingsbury
Titus lufungulo
pape mbengue
Zayd Muhammed
Abdoulaye Ndiaye
mouhamed ndiaye
Tafara Ngozi
Luca Pike
Dawid Regula
birane sarr niang
Jacob Saunders
kyriacos siamplettos
Neil Simons
talla sy diop
Reuben Walters
Troy Walters
Raphael Waugh