
Wolversdene FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 09/04/23 10:30 | Pals FC South First |
![]() |
VS |
![]() |
Wolversdene FC | PICKET TWENTY SPORTS GROUND |
DIV1 | 16/04/23 10:30 | Wolversdene FC |
![]() |
VS |
![]() |
AFC Tukkers First | PICKET TWENTY SPORTS GROUND |
DIV1 | 20/04/23 18:00 | Wolversdene FC |
![]() |
VS |
![]() |
Tidworth Town Youth FC Adult 1st | PICKET TWENTY SPORTS GROUND |
DIV1 | 27/04/23 18:00 | Tidworth Town Youth FC Adult 1st |
![]() |
VS |
![]() |
Wolversdene FC | ARCOT ROAD (ASPIRE DEFENCE GROUND) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Mikey | 12 | 1 | 1 | 10 | 2 | |||||||||||||||
2 | Atrill, Louis | 16 | 12 | 12 | 16 | ||||||||||||||||
3 | Boast, Matthew | 6 | 1 | 1 | 2 | 4 | |||||||||||||||
4 | Brown, Matthew | 1 | 1 | ||||||||||||||||||
5 | Burdock, Connor | 16 | 16 | ||||||||||||||||||
6 | Churchill, Samuel | 6 | 3 | 3 | 6 | 1 | |||||||||||||||
7 | Cooper, James | 1 | 1 | ||||||||||||||||||
8 | Donkor, Michael | 12 | 3 | 12 | 1 | ||||||||||||||||
9 | Donley, Mitch | 10 | 1 | 1 | 6 | 4 | 1 | ||||||||||||||
10 | Facey, Ryan | 17 | 1 | 1 | 1 | 17 | |||||||||||||||
11 | Hardy, Jake | 10 | 1 | 1 | 7 | 3 | |||||||||||||||
12 | Horne, Michael | 14 | 14 | ||||||||||||||||||
13 | HOYLE, CAMERON | 1 | 1 | ||||||||||||||||||
14 | Lang, Daniel | 1 | 1 | ||||||||||||||||||
15 | Langdown, Jack | 14 | 10 | 10 | 14 | ||||||||||||||||
16 | Morris, Ben | 11 | 9 | 9 | 1 | 11 | |||||||||||||||
17 | MUNDY, PRINCE | 2 | 2 | ||||||||||||||||||
18 | Murphy, Sean | 2 | 1 | 1 | |||||||||||||||||
19 | Nyumbu, John | 9 | 3 | 6 | |||||||||||||||||
20 | Puplett, Jake | 2 | 2 | ||||||||||||||||||
21 | Rogers, Charlie | 17 | 4 | 4 | 17 | ||||||||||||||||
22 | Rogers, Joseph | 14 | 3 | 3 | 14 | ||||||||||||||||
23 | Rutledge, Craig | 8 | 1 | 1 | 8 | ||||||||||||||||
24 | Shepherd, Michael | 2 | 2 | ||||||||||||||||||
25 | Shuttleworth, Declan | 1 | 1 | 1 | 1 | ||||||||||||||||
26 | Smith, Sam | 5 | 1 | 4 | |||||||||||||||||
27 | Steele, Ryan | 9 | 4 | 4 | 5 | 4 | |||||||||||||||
28 | Taylor, Zachary | 7 | 4 | 3 | |||||||||||||||||
29 | Williams, Liam | 4 | 2 | 2 | 2 | ||||||||||||||||
30 | Wilson, Shaun | 12 | 1 | 1 | 11 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 8 | 7 | W L |
Oct | 2 | 1 | 0 | 1 | 4 | 6 | W L |
Nov | 3 | 2 | 0 | 1 | 10 | 6 | W W L |
Dec | 1 | 0 | 0 | 1 | 1 | 5 | L |
Jan | 3 | 1 | 0 | 2 | 3 | 3 | L W L |
Feb | 4 | 2 | 0 | 2 | 16 | 7 | W L L W |
Mar | 4 | 2 | 0 | 2 | 12 | 13 | L W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 0 | 5 | 27 | 26 | L L L W W L W L |
Away | 10 | 5 | 0 | 5 | 27 | 21 | W W L L L W L W |
Overall | 19 | 9 | 0 | 10 | 54 | 47 | W L L W L W L W |
Players
Mikey Adams
Tom Adams
Michael Andrews
jack appleton
Louis Atrill
Chris Berntsen
Sean Boald
Sean Board
Matthew Boast
Lewis Broe
Logan Broe
Matthew Brown
Connor Burdock
Samuel Churchill
James Cooper
Josh Cornwall
Lewis Cottam
Tom Cozzi
Michael Donkor
Mitch Donley
Ben Edmonds
Ryan Facey
Andy Fennell
Paul Gale
Jake Hardy
Luke Hoare
Michael Horne
CAMERON HOYLE
Aaron Jeffery
Connor Joseph Hanley
Grant Kemp
Daniel Lang
Jack Langdown
Stephen Leighton
Ben Morris
PRINCE MUNDY
Sean Murphy
Craig Newell
James Potter
Charlie Preece
Jake Puplett
Allen Ralph
Charlie Rogers
Joseph Rogers
Kiefer Roper
Craig Rutledge
Alex Sams
Michael Shepherd
Declan Shuttleworth
Robert Skeates
Jake Slater
Sam Smith
Ryan Steele
Zachary Taylor
Alexander Topham
Nicolas Turpin
Joe Western
Liam Williams
Shaun Wilson