
Broughton Sunday Firsts
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appelbee, Peter | 9 | 2 | 2 | 1 | 7 | 2 | 1 | |||||||||||||
2 | Aves, Richard | 3 | 1 | 3 | |||||||||||||||||
3 | Ayres, Terry | 2 | 2 | ||||||||||||||||||
4 | Barnes, Kieran | 1 | |||||||||||||||||||
5 | Bates, Craig | 1 | 1 | ||||||||||||||||||
6 | Bedford, Russell | 10 | 1 | 2 | 8 | 2 | 2 | ||||||||||||||
7 | Boulton, Arran | 1 | 1 | ||||||||||||||||||
8 | Boyce-Potter, Connor | 5 | 4 | 1 | |||||||||||||||||
9 | Campbell, Steve | 1 | 1 | ||||||||||||||||||
10 | Campbell, Tommy | 1 | 1 | ||||||||||||||||||
11 | Catt, Jonno | 15 | 1 | 1 | 15 | ||||||||||||||||
12 | Chesters, Mark | 3 | 3 | ||||||||||||||||||
13 | Collis, Dion | 9 | 2 | 7 | 2 | 1 | |||||||||||||||
14 | COLLIS, PAUL | 5 | 5 | 1 | 1 | ||||||||||||||||
15 | Cumberbatch, Kristian | 8 | 8 | 1 | |||||||||||||||||
16 | Cumberland, Jack | 5 | 1 | 1 | 1 | 4 | 1 | 1 | |||||||||||||
17 | Curtis, Sean | 1 | 1 | ||||||||||||||||||
18 | Deans, Lee | 6 | 1 | 1 | 5 | 1 | |||||||||||||||
19 | Donohue, Shaun | 6 | 5 | 1 | 2 | ||||||||||||||||
20 | Evans, Joshua | 3 | 2 | 2 | 2 | 1 | |||||||||||||||
21 | Evans, Robert | 2 | 1 | 1 | 1 | ||||||||||||||||
22 | Garratt, Harry | 15 | 4 | 4 | 10 | 5 | 1 | 1 | |||||||||||||
23 | gordon, ryan | 5 | 3 | 3 | 4 | 1 | 3 | ||||||||||||||
24 | Grief, Jack | 2 | 1 | 1 | 2 | 2 | |||||||||||||||
25 | Gulliver, Mark | 1 | 1 | 1 | 1 | ||||||||||||||||
26 | Lakhdar, Samir | 7 | 1 | 6 | 1 | 1 | |||||||||||||||
27 | LEES, SAM | 2 | 1 | 1 | 1 | ||||||||||||||||
28 | Levett, Jack | 4 | 6 | 6 | 4 | 1 | |||||||||||||||
29 | Marriner, Matthew | 11 | 2 | 2 | 2 | 11 | |||||||||||||||
30 | Mitchell, Glen | 1 | 1 | ||||||||||||||||||
31 | Morgan, Steven | 14 | 1 | 1 | 4 | 1 | 14 | 1 | 14 | ||||||||||||
32 | Moss, Zach | 1 | 1 | ||||||||||||||||||
33 | Mthimkhulu, Terence | 2 | |||||||||||||||||||
34 | Page, Ben | 1 | |||||||||||||||||||
35 | PALMER, KYLE | 10 | 8 | 2 | |||||||||||||||||
36 | Pharoah, Freddie | 1 | 1 | ||||||||||||||||||
37 | Race, Jason | 2 | 1 | 1 | |||||||||||||||||
38 | READ, BRADLEY | 2 | 2 | ||||||||||||||||||
39 | Shearman, Jordan | 5 | 2 | 2 | 5 | ||||||||||||||||
40 | Smith, Brandon | 6 | 1 | 1 | 5 | 1 | |||||||||||||||
41 | Smith, Kelvin | 6 | 1 | 6 | |||||||||||||||||
42 | Szilagi, Doru | 5 | 5 | ||||||||||||||||||
43 | Thorpe, Brody | 1 | 1 | ||||||||||||||||||
44 | Ward, Nicholas | 4 | 3 | 1 | |||||||||||||||||
45 | Watson, Scott | 8 | 8 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 21 | L L |
Oct | 4 | 2 | 0 | 2 | 11 | 17 | L W W L |
Nov | 3 | 1 | 0 | 2 | 7 | 20 | W L L |
Dec | 1 | 0 | 1 | 0 | 3 | 3 | D |
Jan | 2 | 0 | 0 | 2 | 0 | 33 | L L |
Feb | 4 | 1 | 0 | 3 | 5 | 18 | L W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 1 | 6 | 21 | 74 | W L L L D L W L |
Away | 6 | 1 | 0 | 5 | 6 | 38 | L L W L L L |
Overall | 16 | 4 | 1 | 11 | 27 | 112 | L D L L L W L L |
Players
CHRIS ADAMS
Peter Appelbee
Sam Attfield
Richard Aves
Terry Ayres
Kieran Barnes
Craig Bates
Fergus Beckley
Russell Bedford
Arran Boulton
Jonathon Boyce
Connor Boyce-Potter
Steve Campbell
Tommy Campbell
Jonno Catt
Mark Chesters
Dion Collis
PAUL COLLIS
Kristian Cumberbatch
Jack Cumberland
Sean Curtis
Lee Deans
Shaun Donohue
Joshua Evans
Robert Evans
Joe French
Harry Garratt
ryan gordon
Jack Grief
Mark Gulliver
Samir Lakhdar
SAM LEES
Jack Levett
Matthew Marriner
Glen Mitchell
Steven Morgan
Zach Moss
Terence Mthimkhulu
Ben Page
KYLE PALMER
Freddie Pharoah
Jason Race
BRADLEY READ
Jordan Shearman
Brandon Smith
Kelvin Smith
Doru Szilagi
Brody Thorpe
Nicholas Ward
Scott Watson