
Rishton United - First Team
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Bradley | 17 | 18 | 18 | 3 | 17 | 1 | |||||||||||
2 | Ashworth, Josh | 17 | 4 | 4 | 1 | 17 | 1 | |||||||||||
3 | Avison, Dominic | 5 | 5 | 2 | ||||||||||||||
4 | Boddie, Bradley | 10 | 2 | 1 | 10 | 3 | ||||||||||||
5 | bot, Adam | 7 | 1 | 1 | 1 | 7 | 3 | |||||||||||
6 | Bot, Cornelius | 14 | 11 | 11 | 1 | 14 | 2 | 2 | ||||||||||
7 | Burrell, Damian | 3 | 2 | 2 | 2 | 1 | 6 | |||||||||||
8 | Cross, Ben | 6 | 3 | 3 | 6 | |||||||||||||
9 | Curran, David | 14 | 1 | 1 | 1 | 14 | 3 | 2 | ||||||||||
10 | Hanson, Matthew | 2 | 2 | 5 | ||||||||||||||
11 | Heys, Adam | 12 | 6 | 6 | 1 | 12 | 2 | 2 | ||||||||||
12 | Hickey, Andrew | 15 | 2 | 2 | 15 | 2 | ||||||||||||
13 | HILTON, Jack | 8 | 3 | 8 | 5 | 3 | ||||||||||||
14 | Juliff, Brad | 15 | 1 | 1 | 1 | 15 | 1 | |||||||||||
15 | Mitchell, Ryan | 17 | 8 | 8 | 7 | 1 | 17 | |||||||||||
16 | Ramsbottom, George | 9 | 1 | 1 | 2 | 1 | 9 | 4 | ||||||||||
17 | Tattersall, Connor | 10 | 10 | 3 | 2 | |||||||||||||
18 | Whalley, Sebastian | 14 | 10 | 10 | 1 | 14 | 1 | |||||||||||
19 | Whitehead, Graeme | 5 | 1 | 1 | 4 | 1 | 10 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Oct | 5 | 2 | 0 | 3 | 13 | 12 | L W L W L |
Nov | 2 | 1 | 0 | 1 | 12 | 3 | W L |
Dec | 1 | 1 | 0 | 0 | 9 | 1 | W |
Jan | 1 | 1 | 0 | 0 | 3 | 1 | W |
Feb | 3 | 3 | 0 | 0 | 10 | 2 | W W W |
Mar | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Apr | 5 | 3 | 2 | 0 | 15 | 8 | W D D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 7 | 2 | 1 | 44 | 12 | W W W W D D W W |
Away | 11 | 8 | 0 | 3 | 30 | 18 | L W L L W W W W |
Overall | 21 | 15 | 2 | 4 | 74 | 30 | W W W W D D W W |
Players
Bradley Allen
Josh Ashworth
Dominic Avison
Bradley Boddie
Adam bot
Cornelius Bot
Damian Burrell
Ben Cross
David Curran
Matthew Hanson
Adam Heys
Andrew Hickey
Jack HILTON
Brad Juliff
Ryan Mitchell
George Ramsbottom
Connor Tattersall
Sebastian Whalley
Graeme Whitehead